หมวดหมู่: หุ้นเด่นวันนี้

 SET9


 

NVDR Trading Data by Stock
Date: 09 Jul 2020
 
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S - 1,000 1,000 -1,000 0.05 - 2,500.00 2,500.00 -2,500.00 0.05
7UP-W4 100 - 100 100 0.01 12 - 12 12 0.01
AAV 6,805,202 13,805,300 20,610,502 -7,000,098 18.78 13,396,106.98 27,259,856.00 40,655,962.98 -13,863,749.02 18.71
ABICO 103,600 72,400 176,000 31,200 18.52 559,750.00 383,840.00 943,590.00 175,910.00 18.58
ACAP - 26,500 26,500 -26,500 0.64 - 18,485.00 18,485.00 -18,485.00 0.66
ACC 1,000 - 1,000 1,000 0.08 680 - 680 680 0.08
ACE 8,530,400 7,742,700 16,273,100 787,700 41.83 34,544,044.00 31,401,872.00 65,945,916.00 3,142,172.00 42.1
ADVANC 3,440,565 3,486,854 6,927,419 -46,289 44.21 654,997,446.00 663,894,415.00 1,318,891,861.00 -8,896,969.00 44.12
AEONTS 238,800 402,600 641,400 -163,800 26.16 27,206,400.00 45,911,100.00 73,117,500.00 -18,704,700.00 26.17
AF 500 - 500 500 0.42 280 - 280 280 0.41
AGE 120,100 80,000 200,100 40,100 1.47 92,330.00 60,800.00 153,130.00 31,530.00 1.47
AH 49,500 200,200 249,700 -150,700 15.35 424,890.00 1,713,605.00 2,138,495.00 -1,288,715.00 15.35
AI 452,300 419,100 871,400 33,200 6.58 616,212.00 579,071.00 1,195,283.00 37,141.00 6.59
AIE 209,700 383,500 593,200 -173,800 1.15 146,633.00 261,279.00 407,912.00 -114,646.00 1.15
AIRA 19,400 19,400 38,800 - 99.49 19,206.00 19,206.00 38,412.00 - 99.48
AIT - 39,600 39,600 -39,600 17.96 - 685,240.00 685,240.00 -685,240.00 17.94
AJ 1,718,401 1,737,000 3,455,401 -18,599 15.9 32,798,748.30 33,118,640.00 65,917,388.30 -319,891.70 15.88
AKR 100,000 344,500 444,500 -244,500 10.33 55,000.00 189,675.00 244,675.00 -134,675.00 10.26
AKR-W1 2,964,000 962,400 3,926,400 2,001,600 44.35 148,200.00 57,744.00 205,944.00 90,456.00 43.64
ALL 1,656,000 1,177,400 2,833,400 478,600 14.88 6,464,026.00 4,612,564.00 11,076,590.00 1,851,462.00 14.78
ALLA 1,600 147,400 149,000 -145,800 10.96 2,032.00 182,836.00 184,868.00 -180,804.00 10.87
ALT 2,432,200 2,676,300 5,108,500 -244,100 17.93 10,380,952.00 11,416,012.00 21,796,964.00 -1,035,060.00 17.92
ALT-W1 161,000 145,800 306,800 15,200 1.48 229,440.00 206,978.00 436,418.00 22,462.00 1.48
AMA 54,900 83,600 138,500 -28,700 4.04 305,070.00 461,730.00 766,800.00 -156,660.00 4.04
AMANAH 1,213,186 1,496,686 2,709,872 -283,500 12.25 3,134,975.88 3,873,253.50 7,008,229.38 -738,277.62 12.24
AMATA 2,466,700 3,260,300 5,727,000 -793,600 27.32 38,795,890.00 51,421,530.00 90,217,420.00 -12,625,640.00 27.34
AMATAV 41,800 87,000 128,800 -45,200 3.93 229,575.00 486,800.00 716,375.00 -257,225.00 3.88
ANAN 732,000 2,114,300 2,846,300 -1,382,300 17.07 1,152,106.00 3,320,528.00 4,472,634.00 -2,168,422.00 17.06
AOT 46,322,630 43,927,707 90,250,337 2,394,923 39.59 2,645,025,271.50 2,509,809,427.50 5,154,834,699.00 135,215,844.00 39.91
AP 1,946,360 1,673,260 3,619,620 273,100 13.39 11,901,567.00 10,373,646.90 22,275,213.90 1,527,920.10 13.35
APCO - 100,000 100,000 -100,000 28.23 - 372,000.00 372,000.00 -372,000.00 28.2
APCS 9,000 22,200 31,200 -13,200 0.83 50,400.00 126,675.00 177,075.00 -76,275.00 0.84
APP 400 - 400 400 0.01 834 - 834 834 0.01
APURE 28,300 70,400 98,700 -42,100 12.31 54,320.00 134,907.00 189,227.00 -80,587.00 12.3
AQ 2,062,600 2,052,600 4,115,200 10,000 13.39 41,252.00 41,052.00 82,304.00 200 13.39
AQUA 241,500 36,900 278,400 204,600 3.26 101,061.00 15,142.00 116,203.00 85,919.00 3.25
AS 200 200 400 - 0.07 380 378 758 2 0.07
ASAP 229,450 444,550 674,000 -215,100 12.23 453,155.50 881,305.50 1,334,461.00 -428,150.00 12.22
ASIA 11,000 - 11,000 11,000 8.74 58,450.00 - 58,450.00 58,450.00 8.44
ASIAN 1,150,800 1,198,400 2,349,200 -47,600 21.4 8,767,600.00 9,155,265.00 17,922,865.00 -387,665.00 21.39
ASK 10,300 87,600 97,900 -77,300 19.27 174,600.00 1,483,900.00 1,658,500.00 -1,309,300.00 19.27
ASN - 100 100 -100 0.68 - 510 510 -510 0.71
ASP 494,903 127,100 622,003 367,803 21.37 856,238.28 219,860.00 1,076,098.28 636,378.28 21.37
AU 2,048,362 2,074,300 4,122,662 -25,938 48.8 19,852,355.70 20,115,115.00 39,967,470.70 -262,759.30 48.93
AUCT 1,068,400 1,034,400 2,102,800 34,000 39.15 8,123,665.00 7,868,460.00 15,992,125.00 255,205.00 39.14
AWC 31,284,361 24,436,100 55,720,461 6,848,261 42.37 127,337,280.60 99,872,844.00 227,210,124.60 27,464,436.60 42.7
B - 3,800 3,800 -3,800 0.22 - 1,140.00 1,140.00 -1,140.00 0.22
BA 49,100 152,800 201,900 -103,700 10.81 314,360.00 975,565.00 1,289,925.00 -661,205.00 10.81
BAFS 118,325 161,225 279,550 -42,900 29.68 2,709,733.20 3,692,762.50 6,402,495.70 -983,029.30 29.66
BAM 2,458,182 10,161,403 12,619,585 -7,703,221 14.92 60,369,219.80 249,077,623.80 309,446,843.60 -188,708,404.00 14.91
BANPU 39,874,500 43,576,900 83,451,400 -3,702,400 54.95 254,876,250.00 278,203,785.00 533,080,035.00 -23,327,535.00 55.18
BAT-3K 400 - 400 400 50 96,000.00 - 96,000.00 96,000.00 50
BAY 20,600 49,885 70,485 -29,285 10.37 467,610.00 1,128,424.00 1,596,034.00 -660,814.00 10.32
BBL 2,954,564 2,854,832 5,809,396 99,732 44.63 322,953,629.50 311,925,722.00 634,879,351.50 11,027,907.50 44.69
BCH 5,166,200 2,848,000 8,014,200 2,318,200 41.48 77,673,860.00 42,972,130.00 120,645,990.00 34,701,730.00 41.59
BCP 1,111,520 683,000 1,794,520 428,520 31.17 22,964,828.00 14,135,030.00 37,099,858.00 8,829,798.00 31.14
BCPG 1,005,484 1,078,400 2,083,884 -72,916 23.74 15,923,910.80 17,083,660.00 33,007,570.80 -1,159,749.20 23.69
BCT - 35,200 35,200 -35,200 18.3 - 1,405,675.00 1,405,675.00 -1,405,675.00 18.28
BDMS 39,957,260 39,813,921 79,771,181 143,339 61.92 904,766,114.50 901,921,632.10 1,806,687,746.60 2,844,482.40 61.65
BEAUTY 8,771,596 8,228,496 17,000,092 543,100 20.64 14,966,303.20 13,989,330.20 28,955,633.40 976,973.00 20.64
BEC 1,687,700 1,604,000 3,291,700 83,700 10.08 8,768,830.00 8,341,900.00 17,110,730.00 426,930.00 10
BEM 30,598,877 31,044,070 61,642,947 -445,193 69.38 289,049,853.00 293,320,336.50 582,370,189.50 -4,270,483.50 69.4
BFIT 192,000 149,400 341,400 42,600 27.79 5,199,275.00 4,035,375.00 9,234,650.00 1,163,900.00 27.67
BGC 736,300 908,500 1,644,800 -172,200 27.43 7,330,405.00 9,040,695.00 16,371,100.00 -1,710,290.00 27.41
BGRIM 2,739,832 2,346,247 5,086,079 393,585 44.92 150,672,352.00 128,913,573.25 279,585,925.25 21,758,778.75 44.99
BH 719,925 851,102 1,571,027 -131,177 39.39 87,193,625.00 103,158,542.50 190,352,167.50 -15,964,917.50 39.37
BIG 800,900 750,400 1,551,300 50,500 7.5 469,757.00 435,935.00 905,692.00 33,822.00 7.5
BIZ 2,000 2,017 4,017 -17 0.15 7,480.00 7,545.62 15,025.62 -65.62 0.15
BJC 2,063,647 1,708,964 3,772,611 354,683 57.14 81,368,152.25 67,410,662.00 148,778,814.25 13,957,490.25 56.84
BJCHI 26,200 - 26,200 26,200 1.3 49,620.00 - 49,620.00 49,620.00 1.3
BLA 366,940 769,240 1,136,180 -402,300 44.82 5,760,438.00 12,108,188.00 17,868,626.00 -6,347,750.00 44.81
BLAND 2,977,000 3,304,800 6,281,800 -327,800 49.56 3,153,838.00 3,498,368.00 6,652,206.00 -344,530.00 49.76
BOL - 15,000 15,000 -15,000 1.55 - 53,700.00 53,700.00 -53,700.00 1.55
BPP 2,816,435 2,394,981 5,211,416 421,454 49.3 46,699,703.50 39,788,230.40 86,487,933.90 6,911,473.10 49.73
BR 13,300 3,000 16,300 10,300 0.5 25,403.00 5,700.00 31,103.00 19,703.00 0.5
BROOK 406,500 400,000 806,500 6,500 7.6 162,665.00 164,000.00 326,665.00 -1,335.00 7.52
BROOK-W5 1,700,000 1,200,000 2,900,000 500,000 5.19 260,000.00 180,000.00 440,000.00 80,000.00 5.08
BSM 2,000 - 2,000 2,000 1.07 520 - 520 520 1.08
BTS 26,054,418 28,121,240 54,175,658 -2,066,822 65.07 294,386,356.30 317,811,267.10 612,197,623.40 -23,424,910.80 65.06
BTS-W5 140,000 9,200 149,200 130,800 1.02 152,730.00 10,028.00 162,758.00 142,702.00 1.02
B-W5 - 450,200 450,200 -450,200 28.22 - 27,012.00 27,012.00 -27,012.00 28.22
BWG 10,547,100 9,730,500 20,277,600 816,600 5.42 7,588,586.00 7,006,916.00 14,595,502.00 581,670.00 5.41
CAZ 198,300 - 198,300 198,300 5.64 313,201.00 - 313,201.00 313,201.00 5.64
CBG 3,496,795 2,417,500 5,914,295 1,079,295 42.45 391,489,240.00 269,590,050.00 661,079,290.00 121,899,190.00 42.2
CCET 3,045,008 4,679,767 7,724,775 -1,634,759 6.93 6,022,640.76 9,201,370.86 15,224,011.62 -3,178,730.10 6.94
CCP 2,536,500 3,242,200 5,778,700 -705,700 2.29 1,106,085.00 1,358,401.00 2,464,486.00 -252,316.00 2.29
CENTEL 799,603 952,700 1,752,303 -153,097 28.23 18,080,458.70 21,602,600.00 39,683,058.70 -3,522,141.30 28.15
CFRESH 20,100 7,600 27,700 12,500 1.52 48,040.00 17,742.00 65,782.00 30,298.00 1.53
CGD 39,000 39,000 78,000 - 10.42 23,790.00 23,790.00 47,580.00 - 10.55
CGH 66,900 41,500 108,400 25,400 2.91 50,175.00 30,710.00 80,885.00 19,465.00 2.92
CGH-W3 2,000,200 1,479,100 3,479,300 521,100 27.19 40,004.00 44,373.00 84,377.00 -4,369.00 24.53
CHAYO 7,270,579 7,571,579 14,842,158 -301,000 15.2 50,184,785.95 52,231,943.25 102,416,729.20 -2,047,157.30 15.09
CHAYO-W1 983,400 622,477 1,605,877 360,923 3.07 2,320,632.00 1,448,797.56 3,769,429.56 871,834.44 3.1
CHG 10,067,000 9,797,100 19,864,100 269,900 37.52 24,455,526.00 23,801,836.00 48,257,362.00 653,690.00 37.43
CHO-W2 152,000 - 152,000 152,000 6.51 6,080.00 - 6,080.00 6,080.00 5.34
CIG 200,000 200,000 400,000 - 48.31 46,000.00 46,000.00 92,000.00 - 48.25
CIMBT 283,800 100,000 383,800 183,800 5.22 170,278.00 60,000.00 230,278.00 110,278.00 5.25
CK 1,917,102 1,578,665 3,495,767 338,437 18.82 37,764,349.60 31,152,964.20 68,917,313.80 6,611,385.40 18.81
CKP 8,257,900 7,667,400 15,925,300 590,500 14.73 38,949,508.00 36,384,014.00 75,333,522.00 2,565,494.00 14.79
CMAN 7,400 81,500 88,900 -74,100 14.86 10,434.00 114,660.00 125,094.00 -104,226.00 14.79
CMC 5,309,500 3,758,500 9,068,000 1,551,000 28.91 4,435,947.00 3,170,892.00 7,606,839.00 1,265,055.00 29
COL 2,800 2,200 5,000 600 2.27 40,320.00 31,680.00 72,000.00 8,640.00 2.26
COM7 8,539,000 8,866,300 17,405,300 -327,300 33.02 277,499,650.00 288,137,150.00 565,636,800.00 -10,637,500.00 32.57
COTTO 374,100 345,800 719,900 28,300 5.93 466,457.00 430,000.00 896,457.00 36,457.00 5.91
CPALL 16,046,931 13,218,492 29,265,423 2,828,439 64.8 1,076,857,107.00 886,454,580.00 1,963,311,687.00 190,402,527.00 64.77
CPF 19,554,711 18,586,519 38,141,230 968,192 66.39 625,645,372.25 594,725,008.00 1,220,370,380.25 30,920,364.25 66.4
CPN 6,309,025 6,044,667 12,353,692 264,358 75.2 316,292,769.25 302,887,776.00 619,180,545.25 13,404,993.25 75.01
CPR 12,300 - 12,300 12,300 17.93 37,884.00 - 37,884.00 37,884.00 18.05
CPW 1,574,800 1,339,300 2,914,100 235,500 4.42 3,101,804.00 2,655,140.00 5,756,944.00 446,664.00 4.44
CRANE 1,860,200 2,168,300 4,028,500 -308,100 7.27 4,671,610.00 5,429,784.00 10,101,394.00 -758,174.00 7.37
CRC 8,254,899 6,606,774 14,861,673 1,648,125 40.4 275,958,898.00 221,938,622.50 497,897,520.50 54,020,275.50 40.88
CSS 343,700 163,300 507,000 180,400 4.99 492,260.00 232,508.00 724,768.00 259,752.00 4.97
CWT 3,490,100 525,000 4,015,100 2,965,100 17.36 8,020,500.00 1,197,564.00 9,218,064.00 6,822,936.00 17.41
DCC 9,218,900 4,509,100 13,728,000 4,709,800 25.92 21,887,490.00 10,725,824.00 32,613,314.00 11,161,666.00 25.95
DCC-W1 22,000 311,100 333,100 -289,100 0.97 20,240.00 292,354.00 312,594.00 -272,114.00 0.97
DCORP 49,900 - 49,900 49,900 4.63 18,564.00 - 18,564.00 18,564.00 4.65
DDD 44,100 64,900 109,000 -20,800 9.92 768,210.00 1,108,890.00 1,877,100.00 -340,680.00 9.96
DELTA 1,238,260 923,167 2,161,427 315,093 46.24 75,290,990.00 56,164,186.00 131,455,176.00 19,126,804.00 46.36
DEMCO 154,500 182,700 337,200 -28,200 10.89 531,540.00 629,186.00 1,160,726.00 -97,646.00 10.8
DIMET 116,000 - 116,000 116,000 2.49 44,080.00 - 44,080.00 44,080.00 2.52
DOD 719,400 773,900 1,493,300 -54,500 9.3 6,152,790.00 6,626,495.00 12,779,285.00 -473,705.00 9.3
DOD-W1 10,000 10,000 20,000 - 0.1 6,300.00 6,100.00 12,400.00 200 0.1
DOHOME 1,323,734 608,268 1,932,002 715,466 11.27 15,024,974.40 6,903,498.60 21,928,473.00 8,121,475.80 11.25
DRT 38,900 80,300 119,200 -41,400 6.01 221,740.00 456,365.00 678,105.00 -234,625.00 5.97
DTAC 6,264,435 6,338,200 12,602,635 -73,765 63.29 249,017,841.25 252,063,200.00 501,081,041.25 -3,045,358.75 63.29
D-W1 3,000 - 3,000 3,000 0.35 3,030.00 - 3,030.00 3,030.00 0.35
EA 3,936,690 3,702,613 7,639,303 234,077 14.02 183,264,432.75 172,504,243.25 355,768,676.00 10,760,189.50 13.95
EASTW 8,200 17,400 25,600 -9,200 4.6 83,590.00 176,510.00 260,100.00 -92,920.00 4.6
ECF 2,515,200 865,000 3,380,200 1,650,200 9.31 4,096,861.00 1,384,717.00 5,481,578.00 2,712,144.00 9.36
ECF-W3 30,500 11,500 42,000 19,000 0.8 9,750.00 3,675.00 13,425.00 6,075.00 0.79
ECL 4,200 30,600 34,800 -26,400 1.5 3,906.00 28,458.00 32,364.00 -24,552.00 1.5
ECL-W3 3,800 3,500 7,300 300 0.29 495 490 985 5 0.28
EFORL 63,800 63,800 127,600 - 10.15 1,914.00 1,914.00 3,828.00 - 10.12
EGCO 1,432,900 1,323,011 2,755,911 109,889 70.19 368,298,700.00 339,997,627.00 708,296,327.00 28,301,073.00 70.18
EKH 16,000 89,000 105,000 -73,000 5.56 70,082.00 389,834.00 459,916.00 -319,752.00 5.56
EMC 300,000 300,000 600,000 - 17.85 45,000.00 45,000.00 90,000.00 - 17.7
EP 398,600 444,700 843,300 -46,100 25.66 1,474,360.00 1,646,078.00 3,120,438.00 -171,718.00 25.7
EPG 7,861,050 3,894,850 11,755,900 3,966,200 25.56 39,428,335.00 19,553,647.00 58,981,982.00 19,874,688.00 25.6
ERW 3,038,900 8,124,700 11,163,600 -5,085,800 19.24 11,017,230.00 29,342,422.00 40,359,652.00 -18,325,192.00 19.28
ESSO 13,706,224 16,596,787 30,303,011 -2,890,563 25.45 103,349,447.40 124,961,056.75 228,310,504.15 -21,611,609.35 25.64
ETE 10,000 - 10,000 10,000 0.12 12,000.00 - 12,000.00 12,000.00 0.12
EVER 238,800 238,800 477,600 - 22.72 52,536.00 52,536.00 105,072.00 - 22.66
FANCY 190,500 9,000 199,500 181,500 1.72 135,910.00 6,660.00 142,570.00 129,250.00 1.68
FN 250,100 956,300 1,206,400 -706,200 3.11 334,244.00 1,269,158.00 1,603,402.00 -934,914.00 3.08
FORTH - 800 800 -800 13.79 - 4,760.00 4,760.00 -4,760.00 13.79
FPI 119,500 81,900 201,400 37,600 10.24 199,165.00 137,357.00 336,522.00 61,808.00 10.28
FPT 52,248 50,700 102,948 1,548 94.19 611,236.40 593,190.00 1,204,426.40 18,046.40 94.24
FSMART 16,200 - 16,200 16,200 1.17 99,860.00 - 99,860.00 99,860.00 1.17
FSS 46,400 - 46,400 46,400 22.75 68,638.00 - 68,638.00 68,638.00 22.71
FTE 200 - 200 200 0.02 325 - 325 325 0.02
FVC - 30,000 30,000 -30,000 1.76 - 12,000.00 12,000.00 -12,000.00 1.77
GBX 50,000 - 50,000 50,000 0.69 24,000.00 - 24,000.00 24,000.00 0.69
GCAP 2,929,600 3,045,400 5,975,000 -115,800 15.12 5,068,084.00 5,274,492.00 10,342,576.00 -206,408.00 15.29
GFPT 340,000 417,300 757,300 -77,300 15.12 4,459,630.00 5,494,460.00 9,954,090.00 -1,034,830.00 15.18
GGC 3,255,700 2,763,800 6,019,500 491,900 21.98 33,194,015.00 28,110,745.00 61,304,760.00 5,083,270.00 21.82
GIFT 3,900 - 3,900 3,900 1.82 8,814.00 - 8,814.00 8,814.00 1.84
GJS 100 100 200 - 0.01 10 11 21 -1 0.01
GL 1,709,900 2,341,628 4,051,528 -631,728 11.91 6,699,694.00 9,142,864.96 15,842,558.96 -2,443,170.96 11.93
GLOBAL 3,812,132 2,218,008 6,030,140 1,594,124 35.14 61,963,238.40 35,990,234.40 97,953,472.80 25,973,004.00 35.11
GLOCON 2,000,900 2,365,700 4,366,600 -364,800 12.8 1,662,091.00 1,959,106.00 3,621,197.00 -297,015.00 12.75
GLOCON-W4 790,000 3,920,007 4,710,007 -3,130,007 4.6 259,700.00 1,280,002.24 1,539,702.24 -1,020,302.24 4.54
GOLD - 100 100 -100 0.01 - 845 845 -845 0.01
GPSC 5,867,821 5,667,882 11,535,703 199,939 42.79 444,771,921.00 429,724,032.00 874,495,953.00 15,047,889.00 42.88
GSC - 129,000 129,000 -129,000 0.9 - 106,580.00 106,580.00 -106,580.00 0.85
GULF 13,222,438 9,436,010 22,658,448 3,786,428 38.26 511,946,790.00 364,686,287.50 876,633,077.50 147,260,502.50 38.26
GUNKUL 4,287,343 4,978,043 9,265,386 -690,700 23.13 11,838,199.82 13,765,221.82 25,603,421.64 -1,927,022.00 23.11
HANA 1,210,516 1,352,700 2,563,216 -142,184 26.86 36,288,988.00 40,570,975.00 76,859,963.00 -4,281,987.00 26.9
HFT 103,700 256,900 360,600 -153,200 7.67 356,684.00 883,294.00 1,239,978.00 -526,610.00 7.67
HMPRO 11,607,830 9,351,000 20,958,830 2,256,830 46.33 182,519,201.00 147,070,760.00 329,589,961.00 35,448,441.00 46.27
HTC 4,618 26,717 31,335 -22,099 11.18 82,813.10 477,912.80 560,725.90 -395,099.70 11.18
HUMAN 533,500 573,300 1,106,800 -39,800 26.91 4,343,360.00 4,630,280.00 8,973,640.00 -286,920.00 26.88
HYDRO 22 22 44 - 0.01 2.86 2.86 5.72 - 0.01
ICHI 2,533,000 4,076,900 6,609,900 -1,543,900 28.81 21,329,565.00 34,168,115.00 55,497,680.00 -12,838,550.00 28.91
ICN 29,400 48,500 77,900 -19,100 2.01 55,833.00 95,829.00 151,662.00 -39,996.00 2.02
IHL 810,000 95,100 905,100 714,900 7.14 2,046,524.00 238,182.00 2,284,706.00 1,808,342.00 7.14
III 22,400 62,100 84,500 -39,700 3.1 98,168.00 270,664.00 368,832.00 -172,496.00 3.08
III-W1 28,500 1,400 29,900 27,100 0.22 18,507.00 938 19,445.00 17,569.00 0.22
ILM 684,500 138,500 823,000 546,000 33.24 9,874,670.00 1,992,110.00 11,866,780.00 7,882,560.00 33.23
IMH 50,000 70,000 120,000 -20,000 4.85 124,000.00 166,164.00 290,164.00 -42,164.00 4.89
INET 167,200 332,500 499,700 -165,300 2.41 529,730.00 1,065,080.00 1,594,810.00 -535,350.00 2.41
INSET 5,700,000 2,932,300 8,632,300 2,767,700 6.81 19,828,756.00 10,142,062.00 29,970,818.00 9,686,694.00 6.75
INTUCH 4,573,405 3,048,200 7,621,605 1,525,205 26.05 262,468,612.50 174,742,350.00 437,210,962.50 87,726,262.50 26.02
IP 117,400 162,800 280,200 -45,400 14.29 1,304,260.00 1,803,910.00 3,108,170.00 -499,650.00 14.33
IRCP 5,000 - 5,000 5,000 4.68 2,200.00 - 2,200.00 2,200.00 4.61
IRPC 63,009,951 68,214,314 131,224,265 -5,204,363 49.6 181,433,176.88 196,176,476.04 377,609,652.92 -14,743,299.16 49.67
ITD 937,515 3,549,215 4,486,730 -2,611,700 19.94 1,105,252.72 4,173,818.70 5,279,071.42 -3,068,565.98 19.9
ITEL 211,100 464,200 675,300 -253,100 11.78 695,032.00 1,524,340.00 2,219,372.00 -829,308.00 11.74
ITEL-W1 192,300 628,100 820,400 -435,800 8.38 76,320.00 249,440.00 325,760.00 -173,120.00 8.46
IVL 10,794,218 7,306,376 18,100,594 3,487,842 25.01 303,385,229.00 205,471,683.00 508,856,912.00 97,913,546.00 25.03
J 5,000 - 5,000 5,000 0.09 4,800.00 - 4,800.00 4,800.00 0.1
JAS 19,985,700 15,306,400 35,292,100 4,679,300 26.23 72,205,882.00 55,221,796.00 127,427,678.00 16,984,086.00 26.12
JCKH 500 - 500 500 0.25 130 - 130 130 0.26
JKN 805,702 1,362,400 2,168,102 -556,698 9.41 4,721,601.70 7,986,685.00 12,708,286.70 -3,265,083.30 9.35
JMART 4,796,981 4,601,071 9,398,052 195,910 13.84 57,275,526.60 54,869,237.60 112,144,764.20 2,406,289.00 13.81
JMART-W3 1,204,800 1,614,642 2,819,442 -409,842 6.38 6,296,350.00 8,355,090.76 14,651,440.76 -2,058,740.76 6.52
JMART-W4 944,700 1,351,276 2,295,976 -406,576 3.48 4,129,062.00 5,883,492.00 10,012,554.00 -1,754,430.00 3.46
JMT 7,017,630 5,498,718 12,516,348 1,518,912 22.29 187,459,345.00 147,240,941.50 334,700,286.50 40,218,403.50 22.24
JMT-W2 463,500 464,600 928,100 -1,100 1.92 3,288,925.00 3,341,625.00 6,630,550.00 -52,700.00 1.97
JUBILE 25,200 32,400 57,600 -7,200 17.08 388,080.00 498,850.00 886,930.00 -110,770.00 17.07
JWD 254,300 557,600 811,900 -303,300 5.34 1,679,230.00 3,647,295.00 5,326,525.00 -1,968,065.00 5.34
KAMART 320,900 430,100 751,000 -109,200 11.15 962,430.00 1,289,642.00 2,252,072.00 -327,212.00 11.09
KBANK 5,901,658 4,341,230 10,242,888 1,560,428 43.12 551,001,108.50 404,967,372.50 955,968,481.00 146,033,736.00 43.11
KBS 15,000 - 15,000 15,000 4.28 48,300.00 - 48,300.00 48,300.00 4.27
KCE 5,539,139 4,191,900 9,731,039 1,347,239 32.6 129,719,804.30 98,164,640.00 227,884,444.30 31,555,164.30 32.59
KCM 1,000 - 1,000 1,000 0.17 480 - 480 480 0.17
KGI 342,567 1,248,700 1,591,267 -906,133 34.28 1,192,979.18 4,336,274.00 5,529,253.18 -3,143,294.82 34.28
KIAT 136,500 - 136,500 136,500 2.03 62,790.00 - 62,790.00 62,790.00 2.03
KKP 3,987,897 3,873,997 7,861,894 113,900 65.69 167,362,224.00 162,562,874.00 329,925,098.00 4,799,350.00 65.79
KOOL 10,500 30,000 40,500 -19,500 0.26 9,960.00 28,300.00 38,260.00 -18,340.00 0.26
KSL 23,254 58,254 81,508 -35,000 7.95 46,976.32 118,280.32 165,256.64 -71,304.00 7.94
KTB 16,761,441 26,352,614 43,114,055 -9,591,173 46.63 175,977,260.50 276,629,647.00 452,606,907.50 -100,652,386.50 46.63
KTC 7,322,000 5,858,400 13,180,400 1,463,600 42.09 224,692,775.00 179,812,350.00 404,505,125.00 44,880,425.00 42.14
KTIS 12,000 10,900 22,900 1,100 32.62 32,636.00 29,648.00 62,284.00 2,988.00 32.57
KUMWEL 2,280,720 2,210,800 4,491,520 69,920 12.49 2,461,474.80 2,369,866.00 4,831,340.80 91,608.80 12.66
KWM - 70,000 70,000 -70,000 0.75 - 56,000.00 56,000.00 -56,000.00 0.76
KYE 100 100 200 - 7.63 32,500.00 32,700.00 65,200.00 -200 7.63
LALIN 817,900 - 817,900 817,900 39.97 3,680,034.00 - 3,680,034.00 3,680,034.00 40.01
LANNA 200 - 200 200 2.32 1,445.00 - 1,445.00 1,445.00 2.31
LH 13,993,070 16,433,068 30,426,138 -2,439,998 56.59 109,045,717.50 127,991,185.40 237,036,902.90 -18,945,467.90 56.66
LHFG 117,103 577,303 694,406 -460,200 9.48 120,617.15 594,832.15 715,449.30 -474,215.00 9.46
LHK - 3,100 3,100 -3,100 0.3 - 7,502.00 7,502.00 -7,502.00 0.3
LIT - 5,000 5,000 -5,000 2.63 - 16,330.00 16,330.00 -16,330.00 2.63
LIT-W1 77,900 300,000 377,900 -222,100 18.21 47,537.00 175,182.00 222,719.00 -127,645.00 18.15
LOXLEY 1,002,900 971,200 1,974,100 31,700 7.02 1,573,480.00 1,530,318.00 3,103,798.00 43,162.00 6.94
LPH - 500 500 -500 0.11 - 2,480.00 2,480.00 -2,480.00 0.11
LPN 1,379,600 4,962,810 6,342,410 -3,583,210 21.49 6,660,698.00 23,801,016.22 30,461,714.22 -17,140,318.22 21.48
LST 100 87,000 87,100 -86,900 28.71 450 391,148.00 391,598.00 -390,698.00 28.69
M 132,700 130,200 262,900 2,500 30.94 7,603,225.00 7,458,350.00 15,061,575.00 144,875.00 30.94
MACO 6,000 1,980,000 1,986,000 -1,974,000 4.79 4,020.00 1,321,377.00 1,325,397.00 -1,317,357.00 4.83
MACO-W2 4,903,000 8,469,700 13,372,700 -3,566,700 18.96 441,270.00 764,258.00 1,205,528.00 -322,988.00 18.95
MAJOR 1,867,300 1,534,800 3,402,100 332,500 28.37 28,216,080.00 23,165,770.00 51,381,850.00 5,050,310.00 28.39
MAKRO 936,500 699,100 1,635,600 237,400 41.06 38,648,375.00 28,860,350.00 67,508,725.00 9,788,025.00 41.03
MALEE 179,400 93,000 272,400 86,400 7.31 1,277,150.00 663,380.00 1,940,530.00 613,770.00 7.22
MAX 10,196,000 30,069,400 40,265,400 -19,873,400 10.13 102,920.00 306,326.00 409,246.00 -203,406.00 10.27
MBAX 300 - 300 300 0.03 1,392.00 - 1,392.00 1,392.00 0.03
MBK 224,200 357,221 581,421 -133,021 28.73 3,052,510.00 4,883,675.60 7,936,185.60 -1,831,165.60 28.78
MC 5,203,908 5,031,000 10,234,908 172,908 78.64 51,199,454.60 49,516,305.00 100,715,759.60 1,683,149.60 78.83
MCOT 40,100 100 40,200 40,000 8.83 206,515.00 515 207,030.00 206,000.00 8.9
MCS 1,386,900 1,487,500 2,874,400 -100,600 17.55 17,263,830.00 18,540,760.00 35,804,590.00 -1,276,930.00 17.21
MEGA 1,390,788 1,136,900 2,527,688 253,888 60.01 51,283,744.50 41,809,400.00 93,093,144.50 9,474,344.50 59.69
