หมวดหมู่: หุ้นเด่นวันนี้

SET42


NVDR Trading Data by Stock 2 สิงหาคม พ.ศ. 2564

Date: 30 Jul 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 25,000 77,300 102,300 -52,300 3.31
7UP 74,818,896 62,135,780 136,954,676 12,683,116 10.84
7UP-W4 737,210 777,000 1,514,210 -39,790 1.38
AAV 4,528,700 3,815,100 8,343,800 713,600 23.83
ABICO 100 100 -100 0.02
ABM 17,800 80,300 98,100 -62,500 2.32
ACAP 52,400 27,400 79,800 25,000 6.73
ACC 47,600 336,300 383,900 -288,700 5.42
ACE 11,943,500 10,986,300 22,929,800 957,200 31.86
ACG 1,000 39,500 40,500 -38,500 6.91
ADB 2,201,720 3,137,925 5,339,645 -936,205 5.99
ADD 229,000 352,900 581,900 -123,900 12.56
ADVANC 3,216,905 1,334,729 4,551,634 1,882,176 22.58
AEC 430,400 1,166,700 1,597,100 -736,300 11.99
AEC-W6 77,300 96,000 173,300 -18,700 2.08
AEONTS 398,010 187,000 585,010 211,010 25.46
AF 25,000 513,400 538,400 -488,400 6.15
AGE 117,353 736,400 853,753 -619,047 11.27
AH 278,300 627,800 906,100 -349,500 18.50
AHC 2,800 2,800 2,800 0.64
AI 1,031,700 2,679,900 3,711,600 -1,648,200 16.91
AIE 4,885,500 2,674,501 7,560,001 2,210,999 14.55
AIE-W2 4,618 56 4,674 4,562 0.05
AIT 3,500 13,200 16,700 -9,700 4.68
AJ 20,700 75,500 96,200 -54,800 7.96
AJA 4,466,350 5,255,600 9,721,950 -789,250 5.67
AKP 1,816,700 1,064,600 2,881,300 752,100 14.08
AKR 874,100 910,500 1,784,600 -36,400 2.62
ALL 215,600 614,000 829,600 -398,400 8.72
ALLA 72,000 383,000 455,000 -311,000 5.51
ALT 153,600 131,800 285,400 21,800 4.36
AMA 25,800 164,700 190,500 -138,900 14.01
AMANAH 721,400 1,987,500 2,708,900 -1,266,100 13.94
AMARIN 1,200 1,200 -1,200 1.60
AMATA 1,400,100 2,039,300 3,439,400 -639,200 22.98
AMC 7,800 199,100 206,900 -191,300 7.34
ANAN 1,606,400 1,198,100 2,804,500 408,300 16.83
AOT 4,847,541 1,923,600 6,771,141 2,923,941 28.37
AP 2,815,110 3,759,300 6,574,410 -944,190 28.36
APCO 214,300 76,400 290,700 137,900 8.05
APCS 30,700 318,200 348,900 -287,500 19.65
APP 300 70,200 70,500 -69,900 6.06
APURE 6,213,550 2,346,600 8,560,150 3,866,950 12.28
AQ 2,200,000 353,900 2,553,900 1,846,100 2.63
AQUA 3,136,000 2,938,400 6,074,400 197,600 6.83
ARIN 594,304 334,000 928,304 260,304 2.19
ARIP 1,753,000 1,944,900 3,697,900 -191,900 10.09
AS 6,037,150 9,072,650 15,109,800 -3,035,500 11.85
ASAP 5,200 157,400 162,600 -152,200 8.89
ASEFA 800 1,600 2,400 -800 0.36
ASIAN 1,478,016 383,800 1,861,816 1,094,216 11.33
ASIMAR 93,300 309,500 402,800 -216,200 3.80
ASK 133,629 78,300 211,929 55,329 10.51
ASP 2,760,600 17,920,800 20,681,400 -15,160,200 19.91
ASW 1,000 112,700 113,700 -111,700 6.00
AS-W2 14,800 7,100 21,900 7,700 0.18
AU 43,500 73,800 117,300 -30,300 4.45
AUCT 182,200 157,500 339,700 24,700 6.92
AWC 5,845,600 14,274,630 20,120,230 -8,429,030 24.30
B 675,900 6,566,240 7,242,140 -5,890,340 6.07
B52 300,000 117,200 417,200 182,800 5.22
BA 787,700 1,219,400 2,007,100 -431,700 31.05
BAFS 20,000 87,800 107,800 -67,800 16.75
BAM 3,216,715 2,393,240 5,609,955 823,475 16.71
BANPU 14,841,022 17,675,400 32,516,422 -2,834,378 27.74
BAY 121,700 223,600 345,300 -101,900 18.49
BBL 3,360,332 2,633,947 5,994,279 726,385 28.69
BC 208,500 141,800 350,300 66,700 9.65
BCH 3,623,400 1,646,732 5,270,132 1,976,668 21.92
BCP 679,808 1,521,500 2,201,308 -841,692 27.83
BCPG 2,368,554 3,103,100 5,471,654 -734,546 14.55
BCPG-W2 1,200 1,200 1,200 0.39
BDMS 5,219,067 4,808,345 10,027,412 410,722 23.93
BEAUTY 810,300 1,401,700 2,212,000 -591,400 5.12
BEC 2,484,500 2,015,800 4,500,300 468,700 21.97
BEM 9,761,500 6,343,752 16,105,252 3,417,748 20.55
BFIT 65,800 183,100 248,900 -117,300 14.65
BGC 1,534,900 912,800 2,447,700 622,100 20.51
BGRIM 2,353,901 3,363,400 5,717,301 -1,009,499 25.57
BH 333,600 265,054 598,654 68,546 36.64
BIG 1,500 345,600 347,100 -344,100 2.88
BIZ 130,700 359,600 490,300 -228,900 8.63
BJC 1,239,271 2,885,433 4,124,704 -1,646,162 28.41
BJCHI 2,900 31,200 34,100 -28,300 0.81
BKD-W2 680,000 100,000 780,000 580,000 2.71
BKI 12,401 29,800 42,201 -17,399 10.95
BLA 537,100 944,700 1,481,800 -407,600 23.06
BLAND 2,218,300 5,907,100 8,125,400 -3,688,800 15.62
BM 4,477,600 1,941,500 6,419,100 2,536,100 23.20
BM-W2 743,600 2,396,500 3,140,100 -1,652,900 13.61
BOL 23,900 67,100 91,000 -43,200 6.69
BPP 526,300 631,600 1,157,900 -105,300 21.75
BR 40,700 583,000 623,700 -542,300 13.14
BROCK 96,900 11,100 108,000 85,800 3.25
BROOK 5,359,828 14,719,802 20,079,630 -9,359,974 1.85
BROOK-W5 79,700 79,700 -79,700 0.81
BROOK-W6 277,664 882,000 1,159,664 -604,336 0.58
BROOK-W7 608,800 412,000 1,020,800 196,800 0.41
BRR 298,130 762,800 1,060,930 -464,670 10.88
BSBM 59,440 315,900 375,340 -256,460 7.13
BSM 30,300 109,800 140,100 -79,500 1.61
BTS 14,366,855 18,165,660 32,532,515 -3,798,805 26.92
BTW 147,100 53,500 200,600 93,600 4.27
BWG 21,262,200 12,217,000 33,479,200 9,045,200 13.22
CAZ 38,700 46,000 84,700 -7,300 4.35
CBG 3,143,501 923,189 4,066,690 2,220,312 36.37
CCET 5,856,400 1,111,500 6,967,900 4,744,900 31.85
CCP 1,007,200 1,658,100 2,665,300 -650,900 12.66
CEN 2,412,500 2,062,900 4,475,400 349,600 12.99
CENTEL 970,390 856,300 1,826,690 114,090 19.08
CEN-W5 279,000 126,100 405,100 152,900 2.79
CFRESH 107,500 153,900 261,400 -46,400 3.43
CGD 1,348,200 7,246,700 8,594,900 -5,898,500 12.81
CGD-W5 1,023,000 6,495,800 7,518,800 -5,472,800 13.69
CGH 2,249,200 1,399,700 3,648,900 849,500 8.96
CGH-W4 300,000 50,000 350,000 250,000 0.96
CHAYO 1,217,805 2,030,833 3,248,638 -813,028 10.73
CHAYO-W2 9,000 13,000 22,000 -4,000 0.52
CHEWA 207,700 1,777,200 1,984,900 -1,569,500 12.82
CHG 46,320,900 56,927,900 103,248,800 -10,607,000 30.13
CHO 911,500 1,357,700 2,269,200 -446,200 15.55
CHOW 100 100 200 0.50
CI 6,000 2,000 8,000 4,000 0.45
CIG 51,000 110,300 161,300 -59,300 3.64
CIMBT 700 20,000 20,700 -19,300 1.09
CK 651,400 2,688,000 3,339,400 -2,036,600 17.41
CKP 3,331,200 2,774,400 6,105,600 556,800 19.79
CM 10,020 36,600 46,620 -26,580 1.09
CMAN 61,500 61,500 -61,500 13.40
CMC 10,000 10,000 10,000 0.38
CMO 4,200 6,400 10,600 -2,200 3.30
CMR 422,100 411,740 833,840 10,360 4.28
CNT 8,300 900 9,200 7,400 0.61
COLOR 284,000 366,100 650,100 -82,100 8.93
COM7 2,513,600 2,623,300 5,136,900 -109,700 36.60
COMAN 28,800 417,900 446,700 -389,100 14.52
COTTO 8,676,930 8,488,300 17,165,230 188,630 12.75
CPALL 11,291,501 7,040,918 18,332,419 4,250,583 25.15
CPF 7,535,765 9,257,750 16,793,515 -1,721,985 30.09
CPI 183,600 288,900 472,500 -105,300 10.59
CPL 5,100 5,100 5,100 0.79
CPN 4,060,000 2,189,900 6,249,900 1,870,100 28.27
CPT 49,200 49,200 -49,200 1.48
CPW 223,800 536,800 760,600 -313,000 11.26
CRANE 679,200 912,000 1,591,200 -232,800 20.55
CRC 2,030,704 2,829,979 4,860,683 -799,275 38.64
CSP 125,500 123,900 249,400 1,600 4.27
CSS 241,700 253,400 495,100 -11,700 3.78
CWT 156,400 670,400 826,800 -514,000 7.61
CWT-W5 1,000 1,000 1,000 0.33
D 200 4,800 5,000 -4,600 1.58
DCC 7,341,300 6,878,400 14,219,700 462,900 18.32
DCON 2,270,500 5,387,200 7,657,700 -3,116,700 16.36
DDD 75,100 251,600 326,700 -176,500 7.77
DELTA 386,449 341,422 727,871 45,027 38.57
DEMCO 1,571,200 976,100 2,547,300 595,100 15.64
DHOUSE 6,400 94,400 100,800 -88,000 2.77
DIMET 3,055,500 1,364,400 4,419,900 1,691,100 2.78
DIMET-W4 4,235,800 15,850,000 20,085,800 -11,614,200 7.94
DITTO 17,000 39,200 56,200 -22,200 1.44
DMT 59,100 93,300 152,400 -34,200 3.04
DOD 31,150 252,500 283,650 -221,350 3.47
DOHOME 778,301 1,680,800 2,459,101 -902,499 15.47
DRT 9,000 103,100 112,100 -94,100 13.44
DTAC 16,049,200 16,656,120 32,705,320 -606,920 14.41
DV8 65,900 65,900 65,900 7.00
D-W1 87,300 43,100 130,400 44,200 2.18
EA 3,332,220 3,386,900 6,719,120 -54,680 38.27
EASON 221,800 453,300 675,100 -231,500 6.59
EASTW 471,100 455,300 926,400 15,800 32.49
ECF 1,605,100 2,135,500 3,740,600 -530,400 8.44
ECF-W4 367,300 429,000 796,300 -61,700 4.60
ECL 4,601,800 1,960,000 6,561,800 2,641,800 23.05
EE 8,374,500 9,784,100 18,158,600 -1,409,600 7.43
EFORL 88,066,100 145,730,200 233,796,300 -57,664,100 22.99
EGCO 336,200 481,190 817,390 -144,990 33.15
EKH 205,200 1,156,200 1,361,400 -951,000 21.18
EMC 82,696 592,100 674,796 -509,404 1.95
EMC-W6 1,396,500 1,377,600 2,774,100 18,900 1.90
EP 19,900 202,800 222,700 -182,900 10.44
EPG 7,182,400 3,695,700 10,878,100 3,486,700 23.29
ERW 1,266,501 499,400 1,765,901 767,101 8.69
ERW-W3 4,000 4 4,004 3,996 0.16
ESSO 1,153,600 1,725,200 2,878,800 -571,600 16.93
ESTAR 377,600 519,200 896,800 -141,600 11.15
ETC 614,100 1,350,800 1,964,900 -736,700 6.34
ETE 59,100 51,200 110,300 7,900 4.97
EVER 10,795,200 10,188,600 20,983,800 606,600 13.38
FANCY 40,000 10,500 50,500 29,500 0.83
FLOYD 64,300 11,600 75,900 52,700 4.25
FLOYD-W1 20,000 20,000 20,000 0.64
FN 1,038,400 977,900 2,016,300 60,500 17.24
FNS 106,100 52,100 158,200 54,000 11.86
FORTH 345,600 101,900 447,500 243,700 19.96
FPI 112,500 280,300 392,800 -167,800 8.51
FSMART 519,100 540,000 1,059,100 -20,900 13.27
FSS 1,286,400 7,803,500 9,089,900 -6,517,100 24.79
FTE 11,100 10,900 22,000 200 0.85
FVC 349,600 563,600 913,200 -214,000 2.23
GBX 158,400 1,443,300 1,601,700 -1,284,900 12.59
GC 23,600 33,800 57,400 -10,200 13.90
GCAP 2,000 2,000 -2,000 0.12
GEL 1,110,700 3,284,300 4,395,000 -2,173,600 13.62
GENCO 917,200 1,262,400 2,179,600 -345,200 14.32
GFPT 3,614,400 2,483,204 6,097,604 1,131,196 17.02
GGC 11,200 119,100 130,300 -107,900 16.86
GIFT 19,800 84,600 104,400 -64,800 6.53
GJS 13,798,800 29,340,200 43,139,000 -15,541,400 19.02
GLAND 1,000 1,000 1,000 1.95
GLOBAL 6,754,600 4,080,718 10,835,318 2,673,882 40.14
GLOCON 2,929,800 3,077,100 6,006,900 -147,300 5.67
GLOCON-W4 640,000 46,800 686,800 593,200 0.85
GPI 199,700 611,200 810,900 -411,500 4.58
GPSC 6,175,000 6,205,840 12,380,840 -30,840 29.01
GRAMMY 500 500 -500 3.15
GRAND 100 273,500 273,600 -273,400 1.63
GREEN 657,100 643,300 1,300,400 13,800 8.82
GSC 500 500 500 0.02
GTB 295,300 96,500 391,800 198,800 1.70
GULF 5,993,802 8,001,200 13,995,002 -2,007,398 33.68
GUNKUL 39,864,331 37,186,100 77,050,431 2,678,231 15.29
HANA 3,239,050 2,371,950 5,611,000 867,100 24.28
HARN 68,800 68,800 -68,800 2.53
HEMP 676,700 1,410,800 2,087,500 -734,100 2.50
HFT 170,400 1,061,700 1,232,100 -891,300 28.86
HMPRO 9,994,900 8,610,200 18,605,100 1,384,700 39.69
HPT 12,726 636,400 649,126 -623,674 2.89
HTC 8,600 54,900 63,500 -46,300 16.86
HTECH 1,036,700 3,029,500 4,066,200 -1,992,800 7.46
HUMAN 28,900 28,900 -28,900 5.10
HYDRO-W1 2,000 2,000 2,000 0.29
ICHI 1,364,771 2,926,100 4,290,871 -1,561,329 30.04
ICN 4,015,600 2,112,800 6,128,400 1,902,800 8.96
IHL 21,600 139,600 161,200 -118,000 10.53
IIG 1,100 9,100 10,200 -8,000 2.97
III 8,160,300 3,599,001 11,759,301 4,561,299 19.38
III-W1 192,900 235,400 428,300 -42,500 2.54
ILINK 5,572,200 3,456,400 9,028,600 2,115,800 11.85
ILM 323,700 238,100 561,800 85,600 28.55
IMH 428,507 223,100 651,607 205,407 4.15
IND 159,200 216,900 376,100 -57,700 8.74
INET 3,537,930 2,304,700 5,842,630 1,233,230 16.31
INGRS 3,141,300 1,075,100 4,216,400 2,066,200 7.22
INOX 1,401,400 161,200 1,562,600 1,240,200 5.95
INSET 3,624,300 4,761,800 8,386,100 -1,137,500 7.81
INTUCH 588,800 958,928 1,547,728 -370,128 22.74
IP 36,600 53,660 90,260 -17,060 3.66
IRC 1,100 1,100 -1,100 4.29
IRCP 129,100 331,100 460,200 -202,000 12.40
IRPC 16,915,487 31,212,500 48,127,987 -14,297,013 19.74
IT 44,500 44,500 -44,500 23.42
ITD 13,456,102 3,476,900 16,933,002 9,979,202 19.35
ITEL 41,295,712 26,972,900 68,268,612 14,322,812 10.23
IVL 8,295,713 2,639,000 10,934,713 5,656,713 23.75
J 153,700 330,000 483,700 -176,300 6.20
JAK 32,500 36,900 69,400 -4,400 5.08
JAS 7,692,600 6,745,700 14,438,300 946,900 13.36
JCK 1,387,400 652,200 2,039,600 735,200 8.13
JCKH 11,800 40,600 52,400 -28,800 0.68
JCK-W6 1,683,300 1,910,400 3,593,700 -227,100 4.19
JKN 93,200 512,800 606,000 -419,600 6.90
JMART 1,562,100 1,998,400 3,560,500 -436,300 23.45
JMART-W4 2,000 2,000 2,000 0.73
JMT 2,190,900 1,745,200 3,936,100 445,700 21.95
JR 900 20,700 21,600 -19,800 1.48
JSP 51,000 161,200 212,200 -110,200 1.50
JTS 42,800 112,900 155,700 -70,100 17.55
JUBILE 1,000 1,500 2,500 -500 1.30
JUTHA 882,300 2,845,400 3,727,700 -1,963,100 15.22
JWD 1,037,400 2,314,700 3,352,100 -1,277,300 19.99
K 50,000 80,803 130,803 -30,803 7.89
KAMART 8,800 76,400 85,200 -67,600 10.82
KASET 16,300 20,000 36,300 -3,700 1.75
KBANK 10,271,954 4,979,715 15,251,669 5,292,239 29.92
KBS 47,700 47,700 -47,700 3.03
KCAR 1,500 1,500 1,500 0.37
KCE 2,385,849 2,929,601 5,315,450 -543,752 33.78
KCM 993,600 490,100 1,483,700 503,500 5.86
KEX 394,200 1,146,501 1,540,701 -752,301 12.89
KGI 784,500 12,044,400 12,828,900 -11,259,900 19.79
KIAT 658,900 3,452,800 4,111,700 -2,793,900 13.57
KISS 15,750 103,400 119,150 -87,650 2.46
KK 130,100 130,100 -130,100 12.05
KKC 757,600 101,800 859,400 655,800 2.64
KKP 1,068,911 792,200 1,861,111 276,711 36.73
KOOL 148,400 205,200 353,600 -56,800 4.27
KSL 1,508,220 7,234,400 8,742,620 -5,726,180 22.69
KTB 14,741,544 16,437,000 31,178,544 -1,695,456 39.77
KTC 1,698,308 1,664,693 3,363,001 33,615 25.94
KTIS 23,600 63,700 87,300 -40,100 9.46
KUMWEL 694,600 822,100 1,516,700 -127,500 4.79
KUN 273,100 208,400 481,500 64,700 1.90
K-W1 269,100 501,100 770,200 -232,000 10.11
KWG 3,000 4,100 7,100 -1,100 0.44
KWM 85,101 105,400 190,501 -20,299 3.63
KWM-W1 585,300 151,033 736,333 434,267 7.69
KYE 5,400 3,600 9,000 1,800 10.03
LALIN 175,000 80,200 255,200 94,800 8.13
LANNA 386,300 816,700 1,203,000 -430,400 15.82
LEE 100 32,000 32,100 -31,900 4.99
LEO 196,500 231,000 427,500 -34,500 9.30
LH 16,947,174 22,885,987 39,833,161 -5,938,813 38.36
LHFG 136,600 275,900 412,500 -139,300 4.85
LHK 86,300 100 86,400 86,200 11.33
LIT 16,300 16,300 -16,300 1.27
LIT-W1 140,000 100 140,100 139,900 2.35
LOXLEY 1,453,200 1,388,200 2,841,400 65,000 9.65
LPH 100,910 300,600 401,510 -199,690 4.64
LPN 664,800 312,100 976,900 352,700 10.92
LST 241,400 295,000 536,400 -53,600 6.12
M 321,601 471,800 793,401 -150,199 30.91
MACO 92,100 8,264,700 8,356,800 -8,172,600 12.20
MACO-W2 220,000 220,000 220,000 0.60
MAJOR 602,300 507,200 1,109,500 95,100 19.56
MAKRO 464,600 72,200 536,800 392,400 32.78
MBAX 29,100 41,400 70,500 -12,300 5.35
MBK 338,400 803,200 1,141,600 -464,800 14.82
MBKET 70,200 102,400 172,600 -32,200 14.28
MBK-W1 13,500 13,500 13,500 49.50
MBK-W2 112,500 30,000 142,500 82,500 19.65
MC 10,500 158,600 169,100 -148,100 11.33
MCOT 25,000 300 25,300 24,700 3.72
MCS 988,500 709,200 1,697,700 279,300 17.69
MDX 36,200 327,300 363,500 -291,100 21.21
MEGA 2,378,700 562,200 2,940,900 1,816,500 18.41
MENA 120,000 274,000 394,000 -154,000 1.91
META 100 684,400 684,500 -684,300 3.51
METCO 700 200 900 500 11.49
MFC 900 900 -900 1.40
MFEC 34,700 34,700 34,700 4.13
MGT 44,100 82,800 126,900 -38,700 5.41
MICRO 504,700 1,336,200 1,840,900 -831,500 15.13
MIDA 638,700 186,100 824,800 452,600 5.86
MILL 520,706 2,027,200 2,547,906 -1,506,494 17.01
MILL-W4 7,000 52,900 59,900 -45,900 0.42
MILL-W6 53,458 53,458 53,458 0.16
MINT 10,996,800 9,995,120 20,991,920 1,001,680 42.16
MINT-W6 1,069,000 519,400 1,588,400 549,600 6.09
MINT-W7 500 2,000 2,500 -1,500 1.01
MINT-W8 101,120 5,003 106,123 96,117 6.78
MINT-W9 62,388 203 62,591 62,185 4.13
MITSIB 23,025 6,000 29,025 17,025 1.65
MJD 9,300 109,400 118,700 -100,100 4.77
ML 563,600 722,900 1,286,500 -159,300 9.88
MONO 385,900 214,700 600,600 171,200 3.26
MOONG 5,000 12,600 17,600 -7,600 11.01
MORE 9,500,100 20,995,700 30,495,800 -11,495,600 13.13
MORE-W2 401,500 66,000 467,500 335,500 1.85
MPIC 42,300 42,300 -42,300 46.28
MSC 95,000 100 95,100 94,900 35.89
MTC 2,508,999 2,717,934 5,226,933 -208,935 39.15
MTI 900 900 900 2.03
MUD 200 200 200 0.02
MVP 2,212,916 2,875,405 5,088,321 -662,489 4.06
MVP-W1 1,050,512 1,013,100 2,063,612 37,412 2.38
NCAP 271,100 920,500 1,191,600 -649,400 9.36
NCH 607,200 475,800 1,083,000 131,400 17.57
NCL 4,138,102 3,795,810 7,933,912 342,292 6.71
NDR 651,400 487,460 1,138,860 163,940 9.85
NEP 400 3,000 3,400 -2,600 0.58
NER 6,280,150 6,903,600 13,183,750 -623,450 21.68
NER-W1 7,400 20,000 27,400 -12,600 0.88
NETBAY 3,406 15,300 18,706 -11,894 5.03
NEWS 10,633,400 3,423,100 14,056,500 7,210,300 25.16
NEX 4,238,600 778,800 5,017,400 3,459,800 15.80
NEX-W2 387,800 251,700 639,500 136,100 2.51
NFC-W1 2,900 12,900 15,800 -10,000 2.18
NINE 3,000 3,000 -3,000 25.86
NKI 1,000 1,000 1,000 33.31
NMG 761,000 58,800 819,800 702,200 2.73
NNCL 199,000 56,500 255,500 142,500 5.29
NOBLE 231,308 674,900 906,208 -443,592 8.14
NOBLE-W2 60,500 60,500 60,500 0.74
NRF 709,481 802,696 1,512,177 -93,215 7.90
NRF-W1 50 50 -50 0.02
NSL 639,731 202,681 842,412 437,050 8.39
NTV 2,800 2,800 2,800 8.97
NUSA 3,679,400 2,405,300 6,084,700 1,274,100 39.22
NUSA-W4 141,925 50,000 191,925 91,925 0.95
NVD 200 200 200 0.39
NWR 7,884,200 3,802,100 11,686,300 4,082,100 19.45
NYT 4,631,300 2,707,003 7,338,303 1,924,297 16.52
OCC 500 500 -500 35.66
OCEAN 1,143,300 3,866,800 5,010,100 -2,723,500 14.61
OCEAN-W3 31,000 76,600 107,600 -45,600 0.62
OISHI 500 500 -500 1.33
OR 5,340,912 3,335,724 8,676,636 2,005,188 14.68
ORI 1,832,000 2,306,700 4,138,700 -474,700 16.91
OSP 3,015,500 3,874,390 6,889,890 -858,890 44.64
OTO 363,400 321,600 685,000 41,800 2.74
PACO 23,500 198,900 222,400 -175,400 0.95
PAF 98,000 300,000 398,000 -202,000 12.52
PAP 942,318 286,700 1,229,018 655,618 5.28
PATO 1,500 1,500 -1,500 27.78
PB 100 100 -100 1.02
PCSGH 10,100 5,600 15,700 4,500 4.84
PDG 22,600 3,000 25,600 19,600 0.58
PDI 24,300 45,800 70,100 -21,500 8.02
PDJ 24,100 24,100 -24,100 17.61
PERM 307,700 856,900 1,164,600 -549,200 13.02
PERM-W1 115,000 115,000 115,000 2.25
PF 2,606,000 1,072,300 3,678,300 1,533,700 19.94
PHOL 2,619,601 6,072,800 8,692,401 -3,453,199 5.90
PIMO 705,100 854,200 1,559,300 -149,100 8.52
PIMO-W2 600 32,700 33,300 -32,100 0.29
PJW 890,200 1,813,900 2,704,100 -923,700 14.96
PK 3,959,700 3,993,100 7,952,800 -33,400 7.22
PL 5,500 4,000 9,500 1,500 0.36
PLANB 6,076,300 3,461,100 9,537,400 2,615,200 18.04
PLANET 1,842,800 897,000 2,739,800 945,800 20.55
PLAT 10,200 34,800 45,000 -24,600 3.21
PLE 50,000 2,175,500 2,225,500 -2,125,500 32.12
PM 251,700 682,800 934,500 -431,100 24.17
PMTA 5,000 9,900 14,900 -4,900 5.72
PORT 486,500 250,500 737,000 236,000 25.60
PORT-W1 8,000 8,000 8,000 0.59
PPM 10,200 10,200 -10,200 1.56
PPPM 138,800 2,069,000 2,207,800 -1,930,200 7.43
PPPM-W4 1,019,800 32,000 1,051,800 987,800 2.83
PPS 85,400 46,800 132,200 38,600 2.49
PR9 94,100 243,100 337,200 -149,000 30.18
PRAPAT 1,868,200 2,947,100 4,815,300 -1,078,900 6.44
PRECHA 5,000 5,000 5,000 0.36
PRIME 882,600 2,095,900 2,978,500 -1,213,300 13.49
PRINC 20,300 263,200 283,500 -242,900 5.63
PRM 1,564,200 1,311,300 2,875,500 252,900 21.53
PROEN 51,900 1,000 52,900 50,900 1.86
PROS 7,000 23,100 30,100 -16,100 1.30
PSH 79,900 77,900 157,800 2,000 9.11
PSL 8,899,800 8,074,900 16,974,700 824,900 24.45
PSTC 443,700 3,008,500 3,452,200 -2,564,800 13.31
PT 21,200 16,600 37,800 4,600 3.66
PTG 3,332,100 2,854,800 6,186,900 477,300 26.50
PTL 340,600 368,100 708,700 -27,500 34.52
PTT 25,950,257 20,999,900 46,950,157 4,950,357 28.77
PTTEP 6,693,586 9,714,157 16,407,743 -3,020,571 47.27
PTTGC 3,099,536 6,562,810 9,662,346 -3,463,274 30.15
PYLON 5,000 32,900 37,900 -27,900 3.23
QH 2,006,200 3,276,700 5,282,900 -1,270,500 18.05
QLT 100 3,500 3,600 -3,400 1.03
QTC 3,100 34,500 37,600 -31,400 2.84
RATCH 6,598,492 5,506,553 12,105,045 1,091,939 46.36
RBF 7,790,850 6,189,450 13,980,300 1,601,400 21.29
RCL 5,175,906 1,433,350 6,609,256 3,742,556 27.07
RICHY 278,600 446,700 725,300 -168,100 5.63
RJH 127,300 185,700 313,000 -58,400 13.87
RML 300,700 1,321,101 1,621,801 -1,020,401 8.77
ROJNA 1,518,400 2,243,100 3,761,500 -724,700 13.89
RP 40,000 40,000 -40,000 9.38
RPC 216,100 1,425,600 1,641,700 -1,209,500 15.25
RPH 780,800 195,000 975,800 585,800 9.25
RS 1,968,100 1,438,900 3,407,000 529,200 20.28
RSP 14,500 6,400 20,900 8,100 0.75
RS-W4 15,200 15,200 15,200 1.95
RT 185,700 567,300 753,000 -381,600 5.09
RWI 3,171,100 1,886,500 5,057,600 1,284,600 10.10
RWI-W2 2,546,700 1,302,000 3,848,700 1,244,700 2.12
S 2,287,100 3,412,900 5,700,000 -1,125,800 30.35
S11 771,500 771,500 -771,500 25.69
SA 58,000 196,000 254,000 -138,000 2.00
SAAM 189,200 369,000 558,200 -179,800 8.73
SABINA 9,315 31,600 40,915 -22,285 5.80
SABUY 1,137,800 343,500 1,481,300 794,300 8.44
SABUY-W1 74,200 74,200 74,200 11.09
SAK 911,600 1,643,000 2,554,600 -731,400 12.04
SALEE 305,000 115,300 420,300 189,700 3.57
SAM 406,100 1,101,800 1,507,900 -695,700 13.49
SAMART 978,000 1,184,700 2,162,700 -206,700 19.34
SAMART-W3 101,000 1,000 102,000 100,000 1.30
SAMCO 44,900 44,900 -44,900 1.68
SAMTEL 3,600 18,300 21,900 -14,700 5.71
SANKO 251,700 125,200 376,900 126,500 4.38
SAPPE 156,900 250,800 407,700 -93,900 15.27
SAT 186,506 552,800 739,306 -366,294 26.86
SAWAD 4,986,800 3,663,578 8,650,378 1,323,222 43.41
SAWAD-W2 471,635 471,635 471,635 42.57
SC 1,204,800 1,128,800 2,333,600 76,000 11.89
SCB 7,320,246 6,620,243 13,940,489 700,003 56.67
SCC 1,832,775 1,355,768 3,188,543 477,007 29.95
SCCC 151,600 39,500 191,100 112,100 17.11
SCGP 4,513,676 3,889,895 8,403,571 623,781 18.09
SCI 524,000 307,900 831,900 216,100 7.90
SCM 45,400 117,000 162,400 -71,600 4.58
SCN 244,100 1,005,000 1,249,100 -760,900 14.64
SCP 5,000 7,200 12,200 -2,200 8.39
SDC 2,006,700 2,006,700 2,006,700 3.43
SE 33,100 24,900 58,000 8,200 0.75
SEAFCO 30,900 117,900 148,800 -87,000 3.23
SEAOIL 15,700 76,600 92,300 -60,900 1.14
SECURE 5,000 400 5,400 4,600 0.88
SE-ED 2,000 2,000 2,000 3.68
SELIC 94,400 131,400 225,800 -37,000 4.48
SENA 352,000 219,500 571,500 132,500 17.51
SF 1,954,900 1,954,900 1,954,900 47.73
SFLEX 42,500 9,300 51,800 33,200 0.58
SFT 19,200 111,100 130,300 -91,900 8.15
SGF 85,600 1,739,600 1,825,200 -1,654,000 11.60
SGP 205,400 247,900 453,300 -42,500 18.27
SHR 2,650,000 1,874,400 4,524,400 775,600 23.19
SIAM 170,100 155,900 326,000 14,200 7.52
SICT 1,691,600 5,643,400 7,335,000 -3,951,800 13.21
SIMAT 315,100 637,900 953,000 -322,800 1.75
SIMAT-W3 16,700 5,000 21,700 11,700 1.18
SINGER 1,505,230 739,600 2,244,830 765,630 34.70
SIRI 71,687,001 84,388,301 156,075,302 -12,701,300 18.65
SIS 475,900 505,300 981,200 -29,400 26.56
SISB 56,500 95,600 152,100 -39,100 26.16
SITHAI 1,197,466 2,522,566 3,720,032 -1,325,100 6.36
SK 434,500 283,300 717,800 151,200 3.18
SKE 1,200,200 2,043,500 3,243,700 -843,300 7.87
