หมวดหมู่: หุ้นเด่นวันนี้

 bull market


NVDR Trading Data by Stock 9-7-20

NVDR Trading Data by Stock
Date: 08 Jul 2020
 
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 4,900 - 4,900 4,900 2.97 12,152.00 - 12,152.00 12,152.00 2.96
7UP - 919,600 919,600 -919,600 4.23 - 367,840.00 367,840.00 -367,840.00 4.23
7UP-W4 500,100 300,000 800,100 200,100 3.91 55,012.00 33,000.00 88,012.00 22,012.00 3.9
AAV 1,456,200 6,270,980 7,727,180 -4,814,780 7.99 3,022,176.00 12,994,044.84 16,016,220.84 -9,971,868.84 8.05
ABICO 72,200 5,000 77,200 67,200 9.63 397,605.00 28,500.00 426,105.00 369,105.00 9.51
ACE 2,334,101 2,142,801 4,476,902 191,300 9.07 9,508,194.02 8,754,568.10 18,262,762.12 753,625.92 9.08
ACG 1,300 - 1,300 1,300 0.46 1,521.00 - 1,521.00 1,521.00 0.46
ADB 20,000 - 20,000 20,000 4.74 15,400.00 - 15,400.00 15,400.00 4.79
ADVANC 3,048,632 1,998,602 5,047,234 1,050,030 31.9 577,904,064.00 378,264,527.00 956,168,591.00 199,639,537.00 31.86
AEC - 1,300 1,300 -1,300 0.09 - 377 377 -377 0.09
AEONTS 110,800 218,700 329,500 -107,900 16.14 12,384,100.00 24,646,350.00 37,030,450.00 -12,262,250.00 16.19
AGE - 5,000 5,000 -5,000 0.01 - 4,100.00 4,100.00 -4,100.00 0.01
AH 65,200 116,600 181,800 -51,400 17.48 565,225.00 1,011,090.00 1,576,315.00 -445,865.00 17.49
AI 564,200 2,107,500 2,671,700 -1,543,300 12.6 792,067.00 2,951,784.00 3,743,851.00 -2,159,717.00 12.59
AIE 276,800 5,000 281,800 271,800 0.24 193,759.00 3,450.00 197,209.00 190,309.00 0.24
AIRA - 200 200 -200 0.69 - 196 196 -196 0.69
AIT 5,200 146,900 152,100 -141,700 37.93 90,480.00 2,549,270.00 2,639,750.00 -2,458,790.00 37.89
AJ 1,984,800 2,148,600 4,133,400 -163,800 10.92 38,607,680.00 41,940,290.00 80,547,970.00 -3,332,610.00 11.02
AKP - 50,000 50,000 -50,000 7.76 - 48,000.00 48,000.00 -48,000.00 7.75
AKR 140,100 1,076,000 1,216,100 -935,900 18.85 77,457.00 594,786.00 672,243.00 -517,329.00 18.6
AKR-W1 1,104,500 - 1,104,500 1,104,500 9.15 60,225.00 - 60,225.00 60,225.00 8.48
ALL 1,858,100 4,773,900 6,632,000 -2,915,800 6.33 7,752,150.00 19,642,432.00 27,394,582.00 -11,890,282.00 6.28
ALLA - 319,900 319,900 -319,900 22.77 - 409,517.00 409,517.00 -409,517.00 22.78
ALT 2,838,700 2,252,000 5,090,700 586,700 16.78 12,090,372.00 9,564,718.00 21,655,090.00 2,525,654.00 16.8
ALT-W1 202,300 84,700 287,000 117,600 0.85 291,286.00 122,499.00 413,785.00 168,787.00 0.85
AMA 29,100 7,900 37,000 21,200 0.67 160,840.00 43,135.00 203,975.00 117,705.00 0.66
AMANAH 617,500 1,088,000 1,705,500 -470,500 6.61 1,625,990.00 2,862,134.00 4,488,124.00 -1,236,144.00 6.63
AMATA 4,841,200 2,337,000 7,178,200 2,504,200 29.02 78,342,780.00 37,725,440.00 116,068,220.00 40,617,340.00 29.05
AMATAV 10,000 19,500 29,500 -9,500 8.84 51,000.00 100,425.00 151,425.00 -49,425.00 8.81
ANAN 159,200 2,299,800 2,459,000 -2,140,600 17.59 253,710.00 3,677,822.00 3,931,532.00 -3,424,112.00 17.61
AOT 12,779,529 11,107,113 23,886,642 1,672,416 18.44 745,492,688.25 646,610,639.50 1,392,103,327.75 98,882,048.75 18.45
AP 3,575,500 1,631,400 5,206,900 1,944,100 27.54 22,440,105.00 10,233,545.00 32,673,650.00 12,206,560.00 27.54
APCO - 117,000 117,000 -117,000 23.49 - 438,260.00 438,260.00 -438,260.00 23.49
APCS 97,100 135,900 233,000 -38,800 7.93 570,970.00 801,795.00 1,372,765.00 -230,825.00 7.95
APP - 185,000 185,000 -185,000 0.96 - 381,300.00 381,300.00 -381,300.00 0.94
APURE 191,400 69,000 260,400 122,400 10.24 370,177.00 134,169.00 504,346.00 236,008.00 10.21
APURE-W2 550,000 500,000 1,050,000 50,000 5.03 121,000.00 105,000.00 226,000.00 16,000.00 5.04
AQ 10,045,000 21,622,200 31,667,200 -11,577,200 8.56 200,900.00 432,444.00 633,344.00 -231,544.00 8.55
AQUA 79,400 3,400 82,800 76,000 0.51 33,348.00 1,428.00 34,776.00 31,920.00 0.51
ARROW 5,000 5,000 10,000 - 4.97 37,775.00 37,250.00 75,025.00 525 5.04
AS 137,200 1,600 138,800 135,600 10.91 257,102.00 2,962.00 260,064.00 254,140.00 10.95
ASAP 185,100 380,700 565,800 -195,600 9.58 386,304.00 793,648.00 1,179,952.00 -407,344.00 9.63
ASEFA 5,000 103,300 108,300 -98,300 16.71 16,640.00 344,152.00 360,792.00 -327,512.00 16.6
ASIA - 4,000 4,000 -4,000 3.05 - 22,000.00 22,000.00 -22,000.00 3.02
ASIAN 856,100 871,100 1,727,200 -15,000 15.44 6,575,165.00 6,682,345.00 13,257,510.00 -107,180.00 15.42
ASIMAR - 73,000 73,000 -73,000 21.05 - 100,010.00 100,010.00 -100,010.00 20.96
ASK - 58,600 58,600 -58,600 12.69 - 1,002,060.00 1,002,060.00 -1,002,060.00 12.69
ASN 100 - 100 100 0.57 492 - 492 492 0.53
ASP 276,800 136,900 413,700 139,900 17.42 480,795.00 237,666.00 718,461.00 243,129.00 17.43
AU 279,400 413,000 692,400 -133,600 11.81 2,731,710.00 4,053,975.00 6,785,685.00 -1,322,265.00 11.82
AUCT 159,000 46,600 205,600 112,400 18.42 1,230,465.00 360,860.00 1,591,325.00 869,605.00 18.45
AWC 7,108,457 6,450,200 13,558,657 658,257 23.39 29,355,780.56 26,540,874.00 55,896,654.56 2,814,906.56 23.4
B 200,000 236,200 436,200 -36,200 12.09 58,000.00 70,860.00 128,860.00 -12,860.00 12.02
BA 125,000 261,000 386,000 -136,000 12.65 821,075.00 1,704,660.00 2,525,735.00 -883,585.00 12.67
BAFS 27,700 68,100 95,800 -40,400 10.41 638,960.00 1,570,640.00 2,209,600.00 -931,680.00 10.43
BAM 3,238,304 975,300 4,213,604 2,263,004 6.22 80,111,021.70 24,146,540.00 104,257,561.70 55,964,481.70 6.23
BANPU 5,549,034 8,360,000 13,909,034 -2,810,966 19.51 35,436,174.30 53,428,200.00 88,864,374.30 -17,992,025.70 19.5
BAY 57,000 57,900 114,900 -900 13.86 1,297,590.00 1,316,980.00 2,614,570.00 -19,390.00 13.86
BBL 3,445,000 1,959,629 5,404,629 1,485,371 30.47 374,614,050.00 212,898,461.00 587,512,511.00 161,715,589.00 30.47
BCH 6,327,483 800,700 7,128,183 5,526,783 28.54 94,739,335.00 11,950,260.00 106,689,595.00 82,789,075.00 28.54
BCP 139,420 442,900 582,320 -303,480 17.17 2,963,682.50 9,379,730.00 12,343,412.50 -6,416,047.50 17.18
BCPG 424,235 297,200 721,435 127,035 8.55 6,820,710.00 4,758,760.00 11,579,470.00 2,061,950.00 8.57
BDMS 11,462,500 10,394,179 21,856,679 1,068,321 40.13 260,181,269.00 235,683,553.70 495,864,822.70 24,497,715.30 40.12
BEAUTY 7,877,600 5,616,802 13,494,402 2,260,798 14.33 13,335,978.00 9,509,460.32 22,845,438.32 3,826,517.68 14.39
BEC 861,700 2,101,700 2,963,400 -1,240,000 2.64 4,339,897.00 10,546,092.00 14,885,989.00 -6,206,195.00 2.57
BEM 8,973,812 10,418,210 19,392,022 -1,444,398 30 85,174,804.35 98,923,815.50 184,098,619.85 -13,749,011.15 30.02
BFIT 40,400 71,400 111,800 -31,000 6.49 1,111,525.00 1,960,100.00 3,071,625.00 -848,575.00 6.5
BGC 142,156 77,500 219,656 64,656 3.41 1,437,022.40 780,490.00 2,217,512.40 656,532.40 3.41
BGRIM 1,149,184 1,173,900 2,323,084 -24,716 19.84 63,700,566.00 64,817,775.00 128,518,341.00 -1,117,209.00 19.82
BH 395,382 330,310 725,692 65,072 32.16 47,616,596.00 39,840,760.00 87,457,356.00 7,775,836.00 32.13
BIG 1,080,600 3,407,400 4,488,000 -2,326,800 7.3 641,490.00 1,999,016.00 2,640,506.00 -1,357,526.00 7.3
BIZ - 8,000 8,000 -8,000 2.26 - 30,240.00 30,240.00 -30,240.00 2.28
BJC 812,341 1,178,200 1,990,541 -365,859 26.41 32,226,804.75 46,586,675.00 78,813,479.75 -14,359,870.25 26.4
BJCHI - 81,100 81,100 -81,100 3.57 - 152,735.00 152,735.00 -152,735.00 3.55
BKI - 700 700 -700 3.33 - 196,200.00 196,200.00 -196,200.00 3.32
BLA 52,734 268,100 320,834 -215,366 13.35 833,024.30 4,217,410.00 5,050,434.30 -3,384,385.70 13.3
BLAND 597,900 509,000 1,106,900 88,900 12 627,728.00 534,600.00 1,162,328.00 93,128.00 11.99
BPP 2,350,310 926,536 3,276,846 1,423,774 28.81 38,778,532.00 15,206,926.80 53,985,458.80 23,571,605.20 28.85
BR 29,900 46,300 76,200 -16,400 1.37 57,407.00 90,861.00 148,268.00 -33,454.00 1.38
BROOK 300 600 900 -300 0 120 243 363 -123 0
BTS 6,275,739 8,297,810 14,573,549 -2,022,071 37.85 71,417,318.50 94,501,905.00 165,919,223.50 -23,084,586.50 37.86
BTS-W5 33,600 40,101 73,701 -6,501 0.43 37,652.00 44,862.11 82,514.11 -7,210.11 0.43
BTW 230,000 20,000 250,000 210,000 1.43 209,900.00 18,000.00 227,900.00 191,900.00 1.46
B-W5 40,100 - 40,100 40,100 0.48 2,006.00 - 2,006.00 2,006.00 0.4
BWG 18,039,300 51,032,900 69,072,200 -32,993,600 5.91 13,736,389.00 40,151,715.00 53,888,104.00 -26,415,326.00 5.93
CAZ 85,600 - 85,600 85,600 1.1 140,604.00 - 140,604.00 140,604.00 1.11
CBG 2,463,644 2,073,300 4,536,944 390,344 24.68 273,831,412.00 229,655,450.00 503,486,862.00 44,175,962.00 24.68
CCET 55,900 1,983,897 2,039,797 -1,927,997 6.63 105,651.00 3,749,494.15 3,855,145.15 -3,643,843.15 6.63
CCP 964,800 10,000 974,800 954,800 0.91 370,986.00 3,800.00 374,786.00 367,186.00 0.92
CEN 400 - 400 400 0.04 284 - 284 284 0.04
CENTEL 668,402 1,095,000 1,763,402 -426,598 18.71 15,465,946.60 25,315,490.80 40,781,437.40 -9,849,544.20 18.69
CFRESH 8,000 38,500 46,500 -30,500 1.74 18,992.00 90,090.00 109,082.00 -71,098.00 1.72
CGH-W3 2,350,100 23,300 2,373,400 2,326,800 29.17 47,002.00 699 47,701.00 46,303.00 29.23
CHAYO 3,705,400 1,402,350 5,107,750 2,303,050 17.23 24,780,905.00 9,439,675.00 34,220,580.00 15,341,230.00 17.3
CHAYO-W1 1,000 180,050 181,050 -179,050 0.71 2,240.00 397,210.00 399,450.00 -394,970.00 0.71
CHG 7,663,509 8,304,600 15,968,109 -641,091 31.88 18,562,019.96 20,109,176.00 38,671,195.96 -1,547,156.04 31.88
CHO 280,000 5,000 285,000 275,000 4.82 146,100.00 2,650.00 148,750.00 143,450.00 4.8
CHOW 5,000 - 5,000 5,000 1.15 10,700.00 - 10,700.00 10,700.00 1.14
CIG 200,000 200,000 400,000 - 22.21 46,000.00 46,000.00 92,000.00 - 22.16
CIMBT 203,600 204,000 407,600 -400 10.66 122,196.00 124,400.00 246,596.00 -2,204.00 10.59
CK 1,621,622 1,517,872 3,139,494 103,750 14.31 32,561,972.20 30,448,668.40 63,010,640.60 2,113,303.80 14.34
CKP 8,046,900 8,287,500 16,334,400 -240,600 13.73 38,549,752.00 39,668,572.00 78,218,324.00 -1,118,820.00 13.75
CM 4,800 4,100 8,900 700 3.92 12,784.00 10,988.00 23,772.00 1,796.00 3.92
CMAN 5,500 70,800 76,300 -65,300 11.78 7,863.00 102,054.00 109,917.00 -94,191.00 11.87
COL 25,600 - 25,600 25,600 3.8 366,170.00 - 366,170.00 366,170.00 3.75
COM7 2,201,400 2,620,300 4,821,700 -418,900 18.41 69,249,450.00 82,551,950.00 151,801,400.00 -13,302,500.00 18.4
CPALL 2,489,714 3,975,016 6,464,730 -1,485,302 16.85 167,465,488.75 267,159,680.00 434,625,168.75 -99,694,191.25 16.84
CPF 3,275,090 10,033,733 13,308,823 -6,758,643 28.11 104,519,552.00 320,101,636.75 424,621,188.75 -215,582,084.75 28.09
CPH 100 - 100 100 0.81 318 - 318 318 0.93
CPI - 300 300 -300 0.21 - 378 378 -378 0.21
CPN 1,435,760 2,109,000 3,544,760 -673,240 42.49 73,222,524.00 107,777,550.00 181,000,074.00 -34,555,026.00 42.39
CPR - 7,000 7,000 -7,000 4.93 - 21,140.00 21,140.00 -21,140.00 4.89
CPW 243,600 174,900 418,500 68,700 5.1 430,815.00 312,605.00 743,420.00 118,210.00 5.13
CRANE 2,574,000 1,029,800 3,603,800 1,544,200 6.74 6,314,270.00 2,529,498.00 8,843,768.00 3,784,772.00 6.73
CRC 2,067,523 551,500 2,619,023 1,516,023 23.09 69,786,357.00 18,519,750.00 88,306,107.00 51,266,607.00 23.08
CSS 581,100 1,549,500 2,130,600 -968,400 12.16 851,876.00 2,249,962.00 3,101,838.00 -1,398,086.00 12.16
CWT 16,500 - 16,500 16,500 0.27 35,050.00 - 35,050.00 35,050.00 0.27
D 100,600 82,500 183,100 18,100 8.09 373,524.00 308,842.00 682,366.00 64,682.00 8.23
DCC 29,253,200 5,983,026 35,236,226 23,270,174 24.34 70,410,090.00 14,352,372.32 84,762,462.32 56,057,717.68 24.4
DCC-W1 1,654,300 1,784,500 3,438,800 -130,200 3.97 1,552,343.00 1,633,034.00 3,185,377.00 -80,691.00 4
DCON 92,600 62,600 155,200 30,000 0.66 28,080.00 19,405.00 47,485.00 8,675.00 0.66
DCORP 70,100 31,000 101,100 39,100 6.44 26,538.00 11,780.00 38,318.00 14,758.00 6.52
DDD 400 49,000 49,400 -48,600 13.87 6,800.00 831,030.00 837,830.00 -824,230.00 13.85
DELTA 583,844 257,400 841,244 326,444 42.97 34,578,788.00 15,243,925.00 49,822,713.00 19,334,863.00 42.96
DEMCO 370,510 518,300 888,810 -147,790 8.6 1,289,006.40 1,804,080.00 3,093,086.40 -515,073.60 8.59
DIMET 3,000 - 3,000 3,000 0.03 1,140.00 - 1,140.00 1,140.00 0.03
DOD 688,200 433,000 1,121,200 255,200 12.75 5,762,320.00 3,605,850.00 9,368,170.00 2,156,470.00 12.71
DOD-W1 10,000 10,000 20,000 - 0.19 6,100.00 6,000.00 12,100.00 100 0.19
DOHOME 347,900 1,330,400 1,678,300 -982,500 6.74 4,034,030.00 15,420,730.00 19,454,760.00 -11,386,700.00 6.74
DRT 35,500 29,300 64,800 6,200 3.16 197,475.00 164,125.00 361,600.00 33,350.00 3.16
DTAC 2,611,735 1,356,100 3,967,835 1,255,635 34.9 104,443,716.25 54,126,400.00 158,570,116.25 50,317,316.25 34.94
DTC - 700 700 -700 0.23 - 5,250.00 5,250.00 -5,250.00 0.23
EA 7,062,458 8,397,401 15,459,859 -1,334,943 20.64 329,515,966.75 392,780,797.25 722,296,764.00 -63,264,830.50 20.69
EASTW 36,125 188,700 224,825 -152,575 5.71 366,855.00 1,921,710.00 2,288,565.00 -1,554,855.00 5.72
ECF 1,643,900 273,900 1,917,800 1,370,000 11.05 2,550,923.00 423,855.00 2,974,778.00 2,127,068.00 11.06
ECF-W3 30,000 54,000 84,000 -24,000 1.87 9,000.00 16,740.00 25,740.00 -7,740.00 1.85
ECL 87,600 135,800 223,400 -48,200 9.98 81,268.00 123,705.00 204,973.00 -42,437.00 9.89
ECL-W3 216,300 212,800 429,100 3,500 8.93 28,119.00 29,792.00 57,911.00 -1,673.00 8.69
EE 150,000 150,000 300,000 - 6.71 70,500.00 70,500.00 141,000.00 - 6.69
EFORL 1,410,200 1,410,200 2,820,400 - 11.87 28,204.00 42,306.00 70,510.00 -14,102.00 10
EGCO 507,565 222,400 729,965 285,165 27.14 131,102,101.00 57,340,000.00 188,442,101.00 73,762,101.00 27.18
EKH 165,600 284,500 450,100 -118,900 17.44 728,128.00 1,249,664.00 1,977,792.00 -521,536.00 17.45
EMC 600,000 600,000 1,200,000 - 2.53 93,000.00 90,000.00 183,000.00 3,000.00 2.48
EMC-W6 300,000 3,094,800 3,394,800 -2,794,800 8.11 15,000.00 124,816.00 139,816.00 -109,816.00 8.24
EP 3,200 90,600 93,800 -87,400 8.83 12,028.00 339,756.00 351,784.00 -327,728.00 8.84
EPG 2,073,200 479,200 2,552,400 1,594,000 20.78 10,143,774.00 2,344,174.00 12,487,948.00 7,799,600.00 20.78
ERW 1,582,001 4,021,900 5,603,901 -2,439,899 13.27 5,865,683.76 14,987,644.00 20,853,327.76 -9,121,960.24 13.28
ESSO 9,159,200 8,370,563 17,529,763 788,637 13.16 70,645,515.00 64,638,385.10 135,283,900.10 6,007,129.90 13.19
ETE - 41,500 41,500 -41,500 0.25 - 50,215.00 50,215.00 -50,215.00 0.26
FANCY 55,000 310,800 365,800 -255,800 10.67 38,850.00 213,275.00 252,125.00 -174,425.00 10.58
FN 1,927,700 1,545,600 3,473,300 382,100 4.41 2,712,641.00 2,157,351.00 4,869,992.00 555,290.00 4.41
FPI 54,800 40,400 95,200 14,400 5 93,572.00 69,345.00 162,917.00 24,227.00 5
FPT 900 11,000 11,900 -10,100 5.8 10,420.00 126,500.00 136,920.00 -116,080.00 5.77
FSMART 64,000 23,653 87,653 40,347 7.69 394,640.00 145,418.00 540,058.00 249,222.00 7.7
FSS 10,000 132,600 142,600 -122,600 45.91 14,800.00 196,817.00 211,617.00 -182,017.00 45.78
FTE 100 50,000 50,100 -49,900 11.19 164 82,000.00 82,164.00 -81,836.00 11.18
FVC 500 - 500 500 0.04 205 - 205 205 0.04
GBX 10,000 203,000 213,000 -193,000 5.64 4,900.00 99,470.00 104,370.00 -94,570.00 5.63
GCAP 4,000 47,100 51,100 -43,100 0.65 6,580.00 77,030.00 83,610.00 -70,450.00 0.64
GENCO 730,200 814,200 1,544,400 -84,000 6.23 423,516.00 465,326.00 888,842.00 -41,810.00 6.26
GFPT 199,400 767,000 966,400 -567,600 17.69 2,652,310.00 10,188,440.00 12,840,750.00 -7,536,130.00 17.69
GGC 2,033,600 2,626,000 4,659,600 -592,400 13.74 20,660,850.00 26,672,410.00 47,333,260.00 -6,011,560.00 13.75
GIFT - 52,300 52,300 -52,300 4.31 - 114,014.00 114,014.00 -114,014.00 4.21
GL 1,115,800 1,286,928 2,402,728 -171,128 12.67 4,264,764.00 4,905,249.60 9,170,013.60 -640,485.60 12.66
GLAND 2,300 300 2,600 2,000 54.17 5,106.00 666 5,772.00 4,440.00 54.17
GLOBAL 2,548,750 2,504,000 5,052,750 44,750 21.52 42,052,080.00 41,291,530.00 83,343,610.00 760,550.00 21.51
GLOCON 2,719,900 - 2,719,900 2,719,900 16.62 2,143,950.00 - 2,143,950.00 2,143,950.00 16.76
GLOCON-W4 3,090,000 10,000 3,100,000 3,080,000 10.08 896,100.00 2,900.00 899,000.00 893,200.00 10.31
GOLD - 67,500 67,500 -67,500 7.11 - 570,375.00 570,375.00 -570,375.00 7.11
GPSC 2,817,256 2,508,904 5,326,160 308,352 18.56 214,490,031.25 191,022,009.25 405,512,040.50 23,468,022.00 18.55
GRAMMY - 64 64 -64 0.03 - 627.2 627.2 -627.2 0.03
GREEN 200 - 200 200 0.07 172 - 172 172 0.07
GULF 4,540,607 3,105,700 7,646,307 1,434,907 16.33 176,251,779.50 120,424,700.00 296,676,479.50 55,827,079.50 16.34
GUNKUL 3,593,700 5,338,300 8,932,000 -1,744,600 14.08 9,996,254.00 14,748,350.00 24,744,604.00 -4,752,096.00 14.07
HANA 2,363,900 519,400 2,883,300 1,844,500 27.83 70,723,450.00 15,496,150.00 86,219,600.00 55,227,300.00 27.87
HFT 395,500 746,800 1,142,300 -351,300 9.17 1,383,068.00 2,599,648.00 3,982,716.00 -1,216,580.00 9.18
HMPRO 6,644,827 5,795,000 12,439,827 849,827 36.92 104,982,186.60 91,407,070.00 196,389,256.60 13,575,116.60 36.94
HTC 4,700 17,212 21,912 -12,512 6.19 84,590.00 309,168.40 393,758.40 -224,578.40 6.22
HTECH 3,100 - 3,100 3,100 0.7 7,068.00 - 7,068.00 7,068.00 0.7
HUMAN 241,300 124,800 366,100 116,500 16.07 1,962,800.00 1,020,445.00 2,983,245.00 942,355.00 16.11
ICHI 4,130,900 1,204,200 5,335,100 2,926,700 14.05 34,213,670.00 9,995,255.00 44,208,925.00 24,218,415.00 14.04
ICN 144,800 308,300 453,100 -163,500 2.39 290,911.00 612,950.00 903,861.00 -322,039.00 2.37
IHL - 273,400 273,400 -273,400 5.56 - 725,386.00 725,386.00 -725,386.00 5.59
III 27,200 31,700 58,900 -4,500 4.38 118,572.00 137,822.00 256,394.00 -19,250.00 4.38
III-W1 12,600 1,000 13,600 11,600 0.11 8,325.00 670 8,995.00 7,655.00 0.11
ILINK 21,100 18,900 40,000 2,200 2.16 80,340.00 72,272.00 152,612.00 8,068.00 2.15
ILM 808,000 119,100 927,100 688,900 27.37 11,642,680.00 1,716,700.00 13,359,380.00 9,925,980.00 27.35
IMH 316,600 304,800 621,400 11,800 4.52 766,232.00 749,808.00 1,516,040.00 16,424.00 4.52
INET 1,225,700 862,407 2,088,107 363,293 4.44 3,753,796.00 2,658,828.40 6,412,624.40 1,094,967.60 4.38
INSET 1,080,100 59,800 1,139,900 1,020,300 4.4 3,635,456.00 200,444.00 3,835,900.00 3,435,012.00 4.41
INTUCH 4,872,601 2,620,450 7,493,051 2,252,151 19.71 280,895,557.25 151,009,825.00 431,905,382.25 129,885,732.25 19.73
IP 69,300 15,000 84,300 54,300 2.71 788,720.00 168,000.00 956,720.00 620,720.00 2.73
IRPC 49,903,851 51,227,900 101,131,751 -1,324,049 37.84 142,536,659.06 146,184,478.00 288,721,137.06 -3,647,818.94 37.84
ITD 1,900,800 1,297,100 3,197,900 603,700 10.76 2,251,091.00 1,534,427.00 3,785,518.00 716,664.00 10.75
ITEL 247,300 55,600 302,900 191,700 6.27 805,092.00 180,994.00 986,086.00 624,098.00 6.29
ITEL-W1 575,600 - 575,600 575,600 6.67 224,484.00 - 224,484.00 224,484.00 6.66
IVL 6,597,301 5,849,800 12,447,101 747,501 20.57 185,497,093.50 164,759,775.00 350,256,868.50 20,737,318.50 20.59
J - 55,000 55,000 -55,000 1.81 - 54,450.00 54,450.00 -54,450.00 1.81
JAS 13,797,895 6,275,311 20,073,206 7,522,584 20.43 49,912,313.28 22,793,677.82 72,705,991.10 27,118,635.46 20.46
JCK 100 - 100 100 0.02 75 - 75 75 0.02
JCKH 100 - 100 100 0.04 26 - 26 26 0.04
JKN 1,136,188 1,291,300 2,427,488 -155,112 5.43 6,599,450.55 7,444,525.00 14,043,975.55 -845,074.45 5.44
JMART 3,243,856 7,375,306 10,619,162 -4,131,450 12.56 38,474,415.90 87,814,581.70 126,288,997.60 -49,340,165.80 12.56
JMART-W3 193,000 58,678 251,678 134,322 0.71 856,760.00 262,303.68 1,119,063.68 594,456.32 0.7
JMART-W4 1,910,200 1,623,567 3,533,767 286,633 3.9 7,827,416.00 6,583,191.24 14,410,607.24 1,244,224.76 3.83
JMT 2,865,235 2,040,232 4,905,467 825,003 11.41 71,547,395.50 50,687,617.70 122,235,013.20 20,859,777.80 11.38
JMT-W2 27,000 64,400 91,400 -37,400 0.22 150,505.00 372,250.00 522,755.00 -221,745.00 0.22
JTS 49,700 43,900 93,600 5,800 1.2 114,930.00 100,092.00 215,022.00 14,838.00 1.19
JUBILE - 5,000 5,000 -5,000 2.2 - 78,070.00 78,070.00 -78,070.00 2.2
JWD 622,200 471,800 1,094,000 150,400 7.62 4,065,645.00 3,085,980.00 7,151,625.00 979,665.00 7.64
KAMART 26,100 183,100 209,200 -157,000 6.72 77,622.00 549,532.00 627,154.00 -471,910.00 6.72
KBANK 6,413,166 3,713,749 10,126,915 2,699,417 34.62 593,846,880.00 343,450,219.00 937,297,099.00 250,396,661.00 34.62
KBS - 4,100 4,100 -4,100 5.01 - 13,536.00 13,536.00 -13,536.00 5.02
KCE 6,052,600 5,736,204 11,788,804 316,396 15.3 142,667,900.00 135,296,594.00 277,964,494.00 7,371,306.00 15.29
KGI 67,300 427,000 494,300 -359,700 14.58 234,848.00 1,491,854.00 1,726,702.00 -1,257,006.00 14.58
KIAT 79,600 - 79,600 79,600 0.73 36,616.00 - 36,616.00 36,616.00 0.73
KKP 1,629,900 1,507,200 3,137,100 122,700 36.5 68,410,325.00 63,180,650.00 131,590,975.00 5,229,675.00 36.54
KSL 5,000 28,400 33,400 -23,400 2.23 10,100.00 57,398.00 67,498.00 -47,298.00 2.22
KTB 9,250,400 12,016,600 21,267,000 -2,766,200 47.53 96,000,990.00 124,745,740.00 220,746,730.00 -28,744,750.00 47.52
KTC 3,270,300 2,234,600 5,504,900 1,035,700 21.2 99,526,125.00 67,815,600.00 167,341,725.00 31,710,525.00 21.19
KTIS 600 - 600 600 0.05 1,644.00 - 1,644.00 1,644.00 0.06
KUMWEL - 31,000 31,000 -31,000 0.76 - 30,690.00 30,690.00 -30,690.00 0.77
KWG 200 - 200 200 5.26 168 - 168 168 5.48
KYE - 100 100 -100 3.56 - 32,700.00 32,700.00 -32,700.00 3.56
LALIN 20,515 - 20,515 20,515 2.95 91,198.00 - 91,198.00 91,198.00 2.95
LEE 11,000 - 11,000 11,000 2.69 24,212.00 - 24,212.00 24,212.00 2.67
LH 23,044,800 9,885,200 32,930,000 13,159,600 40.16 178,881,550.00 76,749,935.00 255,631,485.00 102,131,615.00 40.16
LHFG 74,200 181,000 255,200 -106,800 10.03 77,059.00 187,268.00 264,327.00 -110,209.00 10
LHK 53,400 41,000 94,400 12,400 14.72 131,164.00 99,220.00 230,384.00 31,944.00 14.68
LIT 10,200 5,200 15,400 5,000 1.04 33,710.00 17,258.00 50,968.00 16,452.00 1.05
LIT-W1 932,900 485,800 1,418,700 447,100 10.53 584,914.00 318,954.00 903,868.00 265,960.00 10.31
LOXLEY 2,385,726 3,306,054 5,691,780 -920,328 9.36 3,713,020.78 5,137,987.86 8,851,008.64 -1,424,967.08 9.23
LPH - 13,500 13,500 -13,500 13.06 - 66,420.00 66,420.00 -66,420.00 13.04
LPN 3,728,286 5,810,200 9,538,486 -2,081,914 11.61 18,069,041.96 28,227,822.00 46,296,863.96 -10,158,780.04 11.6
LST 34,300 18,500 52,800 15,800 9.19 153,414.00 83,050.00 236,464.00 70,364.00 9.12
M 29,100 44,500 73,600 -15,400 19.52 1,691,500.00 2,579,350.00 4,270,850.00 -887,850.00 19.53
MACO 942,100 286,700 1,228,800 655,400 9.62 640,628.00 194,956.00 835,584.00 445,672.00 9.66
MACO-W2 4,066,700 343,000 4,409,700 3,723,700 33.67 366,003.00 34,300.00 400,303.00 331,703.00 33.24
MAJOR 965,300 998,600 1,963,900 -33,300 18.39 14,782,950.00 15,295,700.00 30,078,650.00 -512,750.00 18.34
MAKRO 378,803 607,500 986,303 -228,697 15.63 16,142,401.75 25,929,075.00 42,071,476.75 -9,786,673.25 15.64
MALEE 84,300 6,000 90,300 78,300 9.28 593,190.00 42,410.00 635,600.00 550,780.00 9.3
MAX 11,309,200 11,309,200 22,618,400 - 17.89 113,092.00 126,184.00 239,276.00 -13,092.00 18.52
MBAX 100 100 200 - 0.01 454 464 918 -10 0.01
MBK 247,400 236,221 483,621 11,179 11.33 3,396,950.00 3,235,307.70 6,632,257.70 161,642.30 11.35
