หมวดหมู่: หุ้นเด่นวันนี้

SET 8


NVDR Trading Data by Stock 8-7-20

NVDR Trading Data by Stock
Date: 07 Jul 2020
 
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
7UP 9,707,900 2,492,800 12,200,700 7,215,100 15.52 3,970,481.00 993,230.00 4,963,711.00 2,977,251.00 15.61
7UP-W4 4,000 - 4,000 4,000 0.39 480 - 480 480 0.4
A 101,000 - 101,000 101,000 46.08 509,442.00 - 509,442.00 509,442.00 46.09
AAV 12,687,000 11,585,300 24,272,300 1,101,700 16 26,898,554.00 24,738,408.00 51,636,962.00 2,160,146.00 16.06
ABICO 98,700 80,500 179,200 18,200 7.85 573,730.00 463,895.00 1,037,625.00 109,835.00 7.95
ACC 500,100 178,300 678,400 321,800 27.78 318,141.00 112,313.00 430,454.00 205,828.00 27.83
ACE 4,258,300 2,023,600 6,281,900 2,234,700 19.12 17,225,316.00 8,197,320.00 25,422,636.00 9,027,996.00 19.16
ACG 186,200 - 186,200 186,200 18.73 222,110.00 - 222,110.00 222,110.00 19.06
ADB 23,000 - 23,000 23,000 3.65 17,510.00 - 17,510.00 17,510.00 3.64
ADVANC 1,841,242 3,603,888 5,445,130 -1,762,646 29.87 346,824,463.00 678,378,864.92 1,025,203,327.92 -331,554,401.92 29.85
AEC 9 2,000 2,009 -1,991 0.08 2.61 580 582.61 -577.39 0.08
AEONTS 124,500 270,900 395,400 -146,400 21.04 14,150,750.00 30,686,050.00 44,836,800.00 -16,535,300.00 21.12
AGE 100 123,100 123,200 -123,000 0.27 78.6 94,151.00 94,229.60 -94,072.40 0.26
AH 425,600 169,600 595,200 256,000 37.42 3,769,065.00 1,489,480.00 5,258,545.00 2,279,585.00 37.58
AHC 56,800 51,600 108,400 5,200 38.04 755,030.00 668,730.00 1,423,760.00 86,300.00 38.03
AI 3,576,600 626,300 4,202,900 2,950,300 13.53 4,992,145.00 866,764.00 5,858,909.00 4,125,381.00 13.59
AIE 85,900 247,300 333,200 -161,400 0.29 57,552.00 164,197.00 221,749.00 -106,645.00 0.29
AIRA - 200 200 -200 1.35 - 194 194 -194 1.35
AIT 198,500 43,600 242,100 154,900 29.22 3,499,720.00 761,790.00 4,261,510.00 2,737,930.00 29.27
AJ 3,592,700 863,800 4,456,500 2,728,900 14.53 63,957,170.00 15,409,260.00 79,366,430.00 48,547,910.00 14.28
AJA 832,600 3,000 835,600 829,600 18.39 124,890.00 420 125,310.00 124,470.00 19.12
AKP 50,000 40,000 90,000 10,000 3.02 49,500.00 39,600.00 89,100.00 9,900.00 3.04
AKR 4,013,600 2,424,400 6,438,000 1,589,200 25.48 2,299,949.00 1,378,589.00 3,678,538.00 921,360.00 25.54
AKR-W1 500,000 3,824,600 4,324,600 -3,324,600 14.96 30,000.00 229,476.00 259,476.00 -199,476.00 14.97
ALL 1,168,600 1,439,500 2,608,100 -270,900 4.08 4,896,922.00 6,035,234.00 10,932,156.00 -1,138,312.00 4.07
ALLA 1,343,200 - 1,343,200 1,343,200 41.95 1,737,204.00 - 1,737,204.00 1,737,204.00 42
ALT 5,200,200 1,446,200 6,646,400 3,754,000 21.24 21,726,514.00 6,033,876.00 27,760,390.00 15,692,638.00 21.27
ALT-W1 408,000 198,300 606,300 209,700 0.91 570,810.00 278,415.00 849,225.00 292,395.00 0.89
ALUCON 800 - 800 800 40 115,250.00 - 115,250.00 115,250.00 40
AMA 34,000 6,600 40,600 27,400 2.56 188,700.00 36,505.00 225,205.00 152,195.00 2.6
AMANAH 1,866,200 1,200,500 3,066,700 665,700 12.14 5,028,748.00 3,214,720.00 8,243,468.00 1,814,028.00 12.16
AMARIN - 5,000 5,000 -5,000 6.19 - 15,600.00 15,600.00 -15,600.00 6.18
AMATA 1,344,300 651,500 1,995,800 692,800 14.04 21,585,890.00 10,474,920.00 32,060,810.00 11,110,970.00 14.06
AMATAV 68,500 39,000 107,500 29,500 23.27 360,075.00 199,975.00 560,050.00 160,100.00 23.42
ANAN 2,283,300 1,441,306 3,724,606 841,994 19.67 3,724,641.00 2,330,654.66 6,055,295.66 1,393,986.34 19.72
AOT 10,019,437 5,813,723 15,833,160 4,205,714 26.58 600,381,196.00 348,765,056.00 949,146,252.00 251,616,140.00 26.59
AP 1,522,500 2,578,600 4,101,100 -1,056,100 17.01 9,603,665.00 16,336,115.00 25,939,780.00 -6,732,450.00 16.99
APCO 330,700 133,000 463,700 197,700 38.76 1,243,112.00 496,228.00 1,739,340.00 746,884.00 38.82
APCS 110,300 135,800 246,100 -25,500 10.38 661,770.00 800,990.00 1,462,760.00 -139,220.00 10.42
APP - 244,500 244,500 -244,500 1.21 - 496,930.00 496,930.00 -496,930.00 1.24
APURE 730,700 846,900 1,577,600 -116,200 39.51 1,444,571.00 1,650,104.00 3,094,675.00 -205,533.00 39.66
AQ 4,494,300 13,844,300 18,338,600 -9,350,000 42.05 89,886.00 277,228.00 367,114.00 -187,342.00 42.05
AQUA 3,337,500 1,683,500 5,021,000 1,654,000 9.25 1,417,656.00 707,100.00 2,124,756.00 710,556.00 9.27
ARIN 140,000 100,000 240,000 40,000 5.07 141,400.00 102,000.00 243,400.00 39,400.00 5.12
AS 4,700 3,000 7,700 1,700 0.16 8,673.00 5,550.00 14,223.00 3,123.00 0.16
ASAP 504,100 1,151,200 1,655,300 -647,100 20.72 1,076,564.00 2,440,862.00 3,517,426.00 -1,364,298.00 20.65
ASEFA 244,800 172,000 416,800 72,800 38.68 865,278.00 600,254.00 1,465,532.00 265,024.00 38.87
ASIA - 9,000 9,000 -9,000 23.71 - 46,050.00 46,050.00 -46,050.00 23.87
ASIAN 3,253,500 2,780,400 6,033,900 473,100 10.84 25,633,710.00 21,831,690.00 47,465,400.00 3,802,020.00 10.83
ASIMAR 450,000 223,100 673,100 226,900 32.02 636,595.00 307,603.00 944,198.00 328,992.00 31.95
ASK 120,300 93,900 214,200 26,400 19.64 2,089,810.00 1,620,120.00 3,709,930.00 469,690.00 19.7
ASP 1,121,003 737,300 1,858,303 383,703 25.88 1,956,769.28 1,283,351.00 3,240,120.28 673,418.28 25.92
ATP30 40,000 - 40,000 40,000 0.68 32,000.00 - 32,000.00 32,000.00 0.69
AU 405,762 259,200 664,962 146,562 10.15 4,025,627.40 2,564,345.00 6,589,972.40 1,461,282.40 10.14
AUCT 669,000 119,000 788,000 550,000 20.58 5,242,925.00 924,560.00 6,167,485.00 4,318,365.00 20.61
AWC 11,145,159 7,658,200 18,803,359 3,486,959 20.42 46,921,828.98 32,325,892.00 79,247,720.98 14,595,936.98 20.48
AYUD 6,000 - 6,000 6,000 44.78 210,000.00 - 210,000.00 210,000.00 44.78
B 3,254,600 2,609,400 5,864,000 645,200 30.35 1,030,723.00 801,911.00 1,832,634.00 228,812.00 30.5
BA 167,000 396,300 563,300 -229,300 12.61 1,115,520.00 2,636,465.00 3,751,985.00 -1,520,945.00 12.66
BAFS 28,000 96,400 124,400 -68,400 13.96 658,620.00 2,255,180.00 2,913,800.00 -1,596,560.00 13.95
BAM 5,173,020 4,902,685 10,075,705 270,335 7.58 128,337,607.80 121,603,399.50 249,941,007.30 6,734,208.30 7.6
BANPU 18,354,700 4,967,900 23,322,600 13,386,800 15.56 118,096,015.00 32,104,020.00 150,200,035.00 85,991,995.00 15.56
BAY 86,100 84,800 170,900 1,300 14.34 1,983,200.00 1,941,460.00 3,924,660.00 41,740.00 14.37
BBL 3,162,729 1,155,132 4,317,861 2,007,597 19.11 342,778,517.50 125,024,572.00 467,803,089.50 217,753,945.50 19.12
BCH 2,886,100 190,700 3,076,800 2,695,400 25.44 42,533,370.00 2,815,030.00 45,348,400.00 39,718,340.00 25.43
BCP 327,100 529,200 856,300 -202,100 14.54 7,107,140.00 11,477,420.00 18,584,560.00 -4,370,280.00 14.53
BCPG 371,484 495,900 867,384 -124,416 5.48 6,016,589.20 8,057,920.00 14,074,509.20 -2,041,330.80 5.48
BCT 11,200 10,800 22,000 400 17.49 445,600.00 422,750.00 868,350.00 22,850.00 17.35
BDMS 6,602,414 7,851,519 14,453,933 -1,249,105 26.92 150,587,010.20 178,607,431.30 329,194,441.50 -28,020,421.10 26.89
BEAUTY 4,528,202 4,016,000 8,544,202 512,202 18.7 7,469,176.26 6,598,167.00 14,067,343.26 871,009.26 18.68
BEC 1,420,000 1,130,900 2,550,900 289,100 10.33 7,133,185.00 5,710,735.00 12,843,920.00 1,422,450.00 10.31
BEM 10,191,871 12,359,220 22,551,091 -2,167,349 28.21 97,190,377.70 117,786,558.30 214,976,936.00 -20,596,180.60 28.14
BFIT 20,700 222,500 243,200 -201,800 12.65 589,475.00 6,291,425.00 6,880,900.00 -5,701,950.00 12.67
BGC 101,800 170,400 272,200 -68,600 8.11 1,064,990.00 1,780,870.00 2,845,860.00 -715,880.00 8.13
BGRIM 2,085,742 7,530,463 9,616,205 -5,444,721 23.26 118,223,354.50 426,856,603.00 545,079,957.50 -308,633,248.50 23.25
BH 207,194 274,591 481,785 -67,397 22.08 25,332,040.50 33,615,256.50 58,947,297.00 -8,283,216.00 22.01
BIG 652,100 2,293,200 2,945,300 -1,641,100 2.97 400,743.00 1,424,306.00 1,825,049.00 -1,023,563.00 2.96
BIZ 8,000 16 8,016 7,984 1.04 29,760.00 60.06 29,820.06 29,699.94 1.03
BJC 892,703 650,850 1,543,553 241,853 22.55 35,640,359.00 25,892,900.00 61,533,259.00 9,747,459.00 22.54
BJCHI 200,300 130,600 330,900 69,700 10.66 381,017.00 245,879.00 626,896.00 135,138.00 10.69
BKD 101,200 - 101,200 101,200 36.14 201,446.00 - 201,446.00 201,446.00 36.15
BKI 800 500 1,300 300 7.14 225,600.00 140,000.00 365,600.00 85,600.00 7.15
BLA 121,200 632,100 753,300 -510,900 12.53 1,916,070.00 9,998,200.00 11,914,270.00 -8,082,130.00 12.51
BLAND 882,200 558,300 1,440,500 323,900 9.63 930,709.00 588,418.00 1,519,127.00 342,291.00 9.63
BM 700 - 700 700 0.55 1,470.00 - 1,470.00 1,470.00 0.56
BOL - 1,200 1,200 -1,200 0.09 - 4,344.00 4,344.00 -4,344.00 0.09
BPP 1,147,100 821,536 1,968,636 325,564 15.46 19,010,870.00 13,608,487.60 32,619,357.60 5,402,382.40 15.52
BR 85,400 62,600 148,000 22,800 8.26 164,211.00 119,571.00 283,782.00 44,640.00 8.28
BROOK 300 - 300 300 0 126 - 126 126 0
BROOK-W5 - 2,500 2,500 -2,500 0 - 375 375 -375 0
BSBM 116,300 - 116,300 116,300 36.6 102,913.00 - 102,913.00 102,913.00 36.61
BTS 5,663,719 11,023,684 16,687,403 -5,359,965 26.02 64,998,040.10 127,080,536.00 192,078,576.10 -62,082,495.90 26.01
BTS-W5 23,800 132,222 156,022 -108,422 1.05 27,568.00 150,355.08 177,923.08 -122,787.08 1.04
BTW 20,000 - 20,000 20,000 0.33 16,600.00 - 16,600.00 16,600.00 0.32
B-W5 - 1,400,000 1,400,000 -1,400,000 32.96 - 98,000.00 98,000.00 -98,000.00 33.13
BWG 6,829,200 4,165,700 10,994,900 2,663,500 1.69 4,984,112.00 3,011,199.00 7,995,311.00 1,972,913.00 1.71
CBG 4,354,895 3,200,700 7,555,595 1,154,195 27.13 472,315,062.50 346,487,050.00 818,802,112.50 125,828,012.50 27.13
CCET 1,384,585 1,713,959 3,098,544 -329,374 8.89 2,260,561.98 2,747,535.50 5,008,097.48 -486,973.52 8.86
CCP - 340,300 340,300 -340,300 0.33 - 114,491.00 114,491.00 -114,491.00 0.34
CENTEL 291,398 356,800 648,198 -65,402 15.3 6,919,880.60 8,556,230.00 15,476,110.60 -1,636,349.40 15.26
CFRESH 48,300 83,500 131,800 -35,200 8.04 121,436.00 207,618.00 329,054.00 -86,182.00 8.09
CGD 164,200 - 164,200 164,200 9.23 100,162.00 - 100,162.00 100,162.00 9.31
CGD-W4 100 100 200 - 0.01 6 5 11 1 0.01
CGH-W3 809,000 598,600 1,407,600 210,400 17.36 16,180.00 17,958.00 34,138.00 -1,778.00 15.24
CHAYO 2,467,400 1,581,800 4,049,200 885,600 10.48 16,434,805.00 10,528,220.00 26,963,025.00 5,906,585.00 10.54
CHAYO-W1 141,201 353,900 495,101 -212,699 1.5 311,314.24 791,776.00 1,103,090.24 -480,461.76 1.5
CHEWA - 3,000 3,000 -3,000 0.05 - 1,290.00 1,290.00 -1,290.00 0.05
CHG 7,025,934 9,459,600 16,485,534 -2,433,666 33.58 17,011,118.96 22,867,960.00 39,879,078.96 -5,856,841.04 33.58
CHO 255,000 7,000 262,000 248,000 2.66 136,900.00 3,850.00 140,750.00 133,050.00 2.65
CHOW 4,400 3,000 7,400 1,400 2.99 9,680.00 6,540.00 16,220.00 3,140.00 3.04
CIG 200,000 200,000 400,000 - 15.38 46,000.00 46,000.00 92,000.00 - 15.21
CIG-W8 - 3,793,900 3,793,900 -3,793,900 11.64 - 75,878.00 75,878.00 -75,878.00 11.64
CIMBT 3,000 164,000 167,000 -161,000 18.94 1,830.00 100,040.00 101,870.00 -98,210.00 18.92
CK 390,800 1,740,754 2,131,554 -1,349,954 12.38 7,977,640.00 35,349,550.80 43,327,190.80 -27,371,910.80 12.38
CKP 11,931,154 8,395,950 20,327,104 3,535,204 12.53 55,604,352.08 38,873,993.00 94,478,345.08 16,730,359.08 12.52
CMAN 230,000 95,000 325,000 135,000 7.81 341,955.00 140,781.00 482,736.00 201,174.00 7.87
CMR 50,300 - 50,300 50,300 19.76 101,268.00 - 101,268.00 101,268.00 19.94
CNT - 78,800 78,800 -78,800 22.18 - 100,524.00 100,524.00 -100,524.00 22.15
COL 600 14,900 15,500 -14,300 8.4 8,670.00 215,370.00 224,040.00 -206,700.00 8.4
COM7 5,656,700 2,009,205 7,665,905 3,647,495 31 173,720,450.00 61,762,877.50 235,483,327.50 111,957,572.50 31.08
CPALL 10,111,090 6,690,331 16,801,421 3,420,759 26.39 685,409,702.15 453,623,067.50 1,139,032,769.65 231,786,634.65 26.4
CPF 8,461,807 7,746,444 16,208,251 715,363 24.17 273,304,147.75 249,826,859.00 523,131,006.75 23,477,288.75 24.14
CPI 300 - 300 300 0.74 375 - 375 375 0.73
CPN 1,688,594 1,631,821 3,320,415 56,773 35.85 88,834,229.00 85,677,893.50 174,512,122.50 3,156,335.50 35.82
CPT 120,700 116,300 237,000 4,400 12.89 105,009.00 100,018.00 205,027.00 4,991.00 12.96
CPW 323,300 131,300 454,600 192,000 3 573,627.00 234,140.00 807,767.00 339,487.00 3
CRANE 1,033,100 147,800 1,180,900 885,300 5.19 2,656,658.00 392,480.00 3,049,138.00 2,264,178.00 5.19
CRC 5,171,361 1,691,444 6,862,805 3,479,917 33.02 177,222,789.75 57,942,899.25 235,165,689.00 119,279,890.50 33.04
CSC 2,200 - 2,200 2,200 9.24 101,075.00 - 101,075.00 101,075.00 9.33
CSS 611,800 1,953,000 2,564,800 -1,341,200 12.67 903,268.00 2,869,278.00 3,772,546.00 -1,966,010.00 12.71
CTW 20,100 - 20,100 20,100 35.26 103,235.00 - 103,235.00 103,235.00 35.31
CWT 20,300 200 20,500 20,100 0.27 42,972.00 440 43,412.00 42,532.00 0.26
D 18,400 - 18,400 18,400 2.34 68,916.00 - 68,916.00 68,916.00 2.34
DCC 7,810,700 607,826 8,418,526 7,202,874 15.86 17,496,968.00 1,358,906.16 18,855,874.16 16,138,061.84 15.86
DCC-W1 260,200 - 260,200 260,200 0.98 216,966.00 - 216,966.00 216,966.00 0.97
DCON 110,000 1,900 111,900 108,100 0.26 34,100.00 589 34,689.00 33,511.00 0.26
DCORP 60,000 - 60,000 60,000 5.66 22,800.00 - 22,800.00 22,800.00 5.64
DDD 7,000 8,500 15,500 -1,500 13.94 120,910.00 144,730.00 265,640.00 -23,820.00 14.09
DELTA 616,439 463,342 1,079,781 153,097 17.84 37,408,605.75 28,012,572.50 65,421,178.25 9,396,033.25 17.77
DEMCO 157,900 50,000 207,900 107,900 4.61 537,848.00 172,000.00 709,848.00 365,848.00 4.63
DIMET 160,000 - 160,000 160,000 2.02 64,000.00 - 64,000.00 64,000.00 2.07
DOD 829,900 656,500 1,486,400 173,400 12.81 7,003,055.00 5,558,865.00 12,561,920.00 1,444,190.00 12.79
DOD-W1 20,000 10,000 30,000 10,000 0.14 12,700.00 6,400.00 19,100.00 6,300.00 0.14
DOHOME 390,305 1,837,500 2,227,805 -1,447,195 6.19 4,615,818.00 21,736,370.00 26,352,188.00 -17,120,552.00 6.24
DRT 55,000 7,600 62,600 47,400 3.35 304,240.00 41,575.00 345,815.00 262,665.00 3.37
DTAC 1,457,868 893,202 2,351,070 564,666 26.63 58,195,287.00 35,584,104.50 93,779,391.50 22,611,182.50 26.64
DTC - 5,200 5,200 -5,200 1.46 - 39,030.00 39,030.00 -39,030.00 1.46
EA 11,760,134 9,561,051 21,321,185 2,199,083 13.06 550,814,100.50 452,315,363.00 1,003,129,463.50 98,498,737.50 12.93
EASTW 21,200 75,800 97,000 -54,600 3.2 216,450.00 773,350.00 989,800.00 -556,900.00 3.2
ECF 482,200 997,700 1,479,900 -515,500 5.72 743,109.00 1,533,538.00 2,276,647.00 -790,429.00 5.7
ECF-W3 - 4,000 4,000 -4,000 1.63 - 1,200.00 1,200.00 -1,200.00 1.63
ECL 215,100 72,000 287,100 143,100 10.05 200,499.00 66,960.00 267,459.00 133,539.00 10.13
EE 241,000 - 241,000 241,000 4.46 115,680.00 - 115,680.00 115,680.00 4.46
EFORL 69,200 2,330,200 2,399,400 -2,261,000 13.17 1,574.00 69,906.00 71,480.00 -68,332.00 13.08
EGCO 494,504 737,906 1,232,410 -243,402 29.82 130,936,464.00 195,490,409.38 326,426,873.38 -64,553,945.38 29.83
EKH 132,700 199,100 331,800 -66,400 12.32 588,684.00 879,032.00 1,467,716.00 -290,348.00 12.35
EMC-W6 - 905,200 905,200 -905,200 21.82 - 45,260.00 45,260.00 -45,260.00 23.42
EP 232,800 40,500 273,300 192,300 4.15 870,592.00 151,108.00 1,021,700.00 719,484.00 4.14
EPG 1,472,800 673,400 2,146,200 799,400 14.53 7,235,628.00 3,301,226.00 10,536,854.00 3,934,402.00 14.56
ERW 700,200 1,182,800 1,883,000 -482,600 9.77 2,672,384.00 4,536,756.00 7,209,140.00 -1,864,372.00 9.78
ESSO 7,157,300 7,892,589 15,049,889 -735,289 8.89 57,496,260.00 63,622,511.45 121,118,771.45 -6,126,251.45 8.9
ESTAR 282,900 - 282,900 282,900 22 101,844.00 - 101,844.00 101,844.00 22.12
ETE 17,000 41,000 58,000 -24,000 0.46 19,210.00 46,880.00 66,090.00 -27,670.00 0.46
FANCY 20,000 26,100 46,100 -6,100 0.9 13,600.00 18,270.00 31,870.00 -4,670.00 0.89
FN 435,100 204,700 639,800 230,400 2.27 499,120.00 239,262.00 738,382.00 259,858.00 2.22
FNS - 700 700 -700 0.01 - 1,750.00 1,750.00 -1,750.00 0.01
FORTH 16,900 200 17,100 16,700 17.13 102,570.00 1,230.00 103,800.00 101,340.00 17.15
FPI 46,600 50,700 97,300 -4,100 6.02 81,536.00 90,057.00 171,593.00 -8,521.00 6.04
FPT 11,181 202,400 213,581 -191,219 34.86 131,777.70 2,307,360.00 2,439,137.70 -2,175,582.30 34.74
FSMART 126,900 7,400 134,300 119,500 13.31 786,435.00 45,860.00 832,295.00 740,575.00 13.29
FSS 150,700 - 150,700 150,700 21.21 228,411.00 - 228,411.00 228,411.00 21.28
GBX 196,100 - 196,100 196,100 3.54 100,011.00 - 100,011.00 100,011.00 3.62
GCAP 2,920,700 2,714,800 5,635,500 205,900 5.82 5,191,090.00 4,750,394.00 9,941,484.00 440,696.00 5.95
GFPT 730,600 284,900 1,015,500 445,700 13.2 9,729,100.00 3,797,520.00 13,526,620.00 5,931,580.00 13.21
GGC 1,620,900 1,518,600 3,139,500 102,300 5.08 15,768,810.00 14,792,680.00 30,561,490.00 976,130.00 5.06
GIFT 44,900 - 44,900 44,900 6.03 99,662.00 - 99,662.00 99,662.00 6.06
GJS - 100 100 -100 0 - 11 11 -11 0
GL 181,500 603,728 785,228 -422,228 8.84 688,138.00 2,274,827.28 2,962,965.28 -1,586,689.28 8.83
GLOBAL 1,543,300 685,715 2,229,015 857,585 23.45 26,472,060.00 11,780,899.50 38,252,959.50 14,691,160.50 23.45
GLOCON 67,500 293,200 360,700 -225,700 2.45 50,941.00 219,900.00 270,841.00 -168,959.00 2.4
GOLD - 100 100 -100 0.01 - 845 845 -845 0.01
GPI 32,000 167,300 199,300 -135,300 3.77 49,710.00 255,302.00 305,012.00 -205,592.00 3.69
GPSC 4,008,738 4,542,137 8,550,875 -533,399 15.33 312,350,823.00 355,219,559.75 667,570,382.75 -42,868,736.75 15.37
GRAMMY 300 - 300 300 0.18 2,875.00 - 2,875.00 2,875.00 0.18
GTB 65,000 - 65,000 65,000 3.84 37,700.00 - 37,700.00 37,700.00 3.92
GULF 4,664,882 7,340,775 12,005,657 -2,675,893 13.37 182,596,943.50 286,490,782.25 469,087,725.75 -103,893,838.75 13.36
GUNKUL 5,502,400 8,152,500 13,654,900 -2,650,100 11.33 15,253,834.00 22,486,508.00 37,740,342.00 -7,232,674.00 11.34
HANA 476,316 669,300 1,145,616 -192,984 14.58 14,276,063.00 20,034,925.00 34,310,988.00 -5,758,862.00 14.59
HFT 279,500 80,500 360,000 199,000 21.65 936,206.00 270,586.00 1,206,792.00 665,620.00 21.58
HMPRO 4,907,524 3,688,750 8,596,274 1,218,774 19.2 78,169,974.20 58,722,283.30 136,892,257.50 19,447,690.90 19.23
HTC 12,600 22,000 34,600 -9,400 3.41 225,600.00 396,400.00 622,000.00 -170,800.00 3.4
HTECH - 25,900 25,900 -25,900 2.69 - 61,642.00 61,642.00 -61,642.00 2.77
HUMAN 205,700 155,300 361,000 50,400 8.98 1,685,450.00 1,274,250.00 2,959,700.00 411,200.00 9
ICHI 1,100,400 1,325,100 2,425,500 -224,700 12.32 8,918,870.00 10,755,855.00 19,674,725.00 -1,836,985.00 12.34
ICN 662,800 413,400 1,076,200 249,400 2.95 1,300,668.00 811,467.00 2,112,135.00 489,201.00 2.95
IHL 158,500 112,500 271,000 46,000 4.63 430,956.00 303,910.00 734,866.00 127,046.00 4.63
III 89,000 63,600 152,600 25,400 6.3 389,152.00 276,856.00 666,008.00 112,296.00 6.33
ILINK 116,600 486,400 603,000 -369,800 5.67 451,942.00 1,866,846.00 2,318,788.00 -1,414,904.00 5.66
ILM 998,900 171,500 1,170,400 827,400 21.06 14,763,620.00 2,551,880.00 17,315,500.00 12,211,740.00 21.08
INET 1,137,325 79,700 1,217,025 1,057,625 15.14 3,374,274.50 237,044.00 3,611,318.50 3,137,230.50 15.27
INSET 806,600 26,200 832,800 780,400 2.59 2,747,450.00 89,090.00 2,836,540.00 2,658,360.00 2.59
INTUCH 1,933,024 1,673,486 3,606,510 259,538 18.65 110,261,149.00 95,385,677.00 205,646,826.00 14,875,472.00 18.64
IP 233,200 49,700 282,900 183,500 5.71 2,587,500.00 549,700.00 3,137,200.00 2,037,800.00 5.74
IRCP 1,000 97,500 98,500 -96,500 19.7 450 43,875.00 44,325.00 -43,425.00 19.63
IRPC 55,622,622 35,113,700 90,736,322 20,508,922 20.43 160,688,892.24 101,750,092.00 262,438,984.24 58,938,800.24 20.45
ITD 711,800 838,200 1,550,000 -126,400 5.61 849,789.00 993,486.00 1,843,275.00 -143,697.00 5.6
ITEL 307,500 167,500 475,000 140,000 8.35 986,448.00 538,376.00 1,524,824.00 448,072.00 8.34
ITEL-W1 422,300 - 422,300 422,300 3.31 168,909.00 - 168,909.00 168,909.00 3.33
IVL 5,714,696 4,950,654 10,665,350 764,042 15.52 166,634,600.25 143,801,002.50 310,435,602.75 22,833,597.75 15.48
J 20,000 - 20,000 20,000 0.22 20,400.00 - 20,400.00 20,400.00 0.22
JAS 5,283,409 4,345,900 9,629,309 937,509 14.26 19,269,839.30 15,856,506.00 35,126,345.30 3,413,333.30 14.27
JCK 36,000 - 36,000 36,000 9.51 27,310.00 - 27,310.00 27,310.00 9.57
JKN 38,700 168,000 206,700 -129,300 2.78 212,915.00 935,665.00 1,148,580.00 -722,750.00 2.8
JMART 3,909,900 3,150,358 7,060,258 759,542 9 44,122,500.00 35,767,601.50 79,890,101.50 8,354,898.50 8.95
JMART-W3 238,200 684,570 922,770 -446,370 3.64 947,208.00 2,763,926.42 3,711,134.42 -1,816,718.42 3.61
JMART-W4 3,601,400 3,251,851 6,853,251 349,549 6.87 12,209,298.00 11,206,878.40 23,416,176.40 1,002,419.60 6.95
JMT 1,304,424 1,439,600 2,744,024 -135,176 9.63 31,837,260.80 35,094,320.00 66,931,580.80 -3,257,059.20 9.61
JMT-W2 - 491,400 491,400 -491,400 3.21 - 2,662,420.00 2,662,420.00 -2,662,420.00 3.24
JTS - 10,000 10,000 -10,000 0.2 - 22,600.00 22,600.00 -22,600.00 0.2
JUBILE 900 31,600 32,500 -30,700 9.91 14,310.00 499,310.00 513,620.00 -485,000.00 9.88
J-W1 - 10,000 10,000 -10,000 0.4 - 3,900.00 3,900.00 -3,900.00 0.38
JWD 74,500 62,900 137,400 11,600 4.52 476,280.00 400,760.00 877,040.00 75,520.00 4.51
K 9,600 9,600 19,200 - 1.04 8,064.00 7,967.00 16,031.00 97 1.06
KAMART 506,700 411,900 918,600 94,800 7.61 1,548,818.00 1,238,572.00 2,787,390.00 310,246.00 7.57
KBANK 6,407,619 7,466,352 13,873,971 -1,058,733 44.8 590,899,267.74 689,147,768.74 1,280,047,036.48 -98,248,501.00 44.83
KBS - 10,000 10,000 -10,000 13.02 - 33,386.00 33,386.00 -33,386.00 13.07
KCE 11,584,143 7,831,900 19,416,043 3,752,243 16.44 273,431,939.50 184,951,610.00 458,383,549.50 88,480,329.50 16.34
KGI 205,367 647,600 852,967 -442,233 20.57 718,600.52 2,266,050.00 2,984,650.52 -1,547,449.48 20.56
KIAT 511,100 1,088,000 1,599,100 -576,900 9.02 240,922.00 511,360.00 752,282.00 -270,438.00 8.98
KKC 1,000 - 1,000 1,000 1.11 510 - 510 510 1.12
KKP 1,177,850 555,114 1,732,964 622,736 25.44 49,087,375.00 23,075,905.00 72,163,280.00 26,011,470.00 25.44
KSL 178,000 157,200 335,200 20,800 5.05 366,254.00 326,640.00 692,894.00 39,614.00 5.07
KTB 5,023,817 12,275,231 17,299,048 -7,251,414 38.32 52,099,832.20 127,615,911.50 179,715,743.70 -75,516,079.30 38.32
KTC 4,029,800 1,726,300 5,756,100 2,303,500 15.19 123,771,675.00 52,851,475.00 176,623,150.00 70,920,200.00 15.2
KTIS 400 - 400 400 0.13 1,120.00 - 1,120.00 1,120.00 0.13
KYE 300 500 800 -200 9.46 96,600.00 169,700.00 266,300.00 -73,100.00 9.37
LALIN 41,605 25,500 67,105 16,105 4.45 185,404.00 113,478.00 298,882.00 71,926.00 4.45
LANNA 13,800 - 13,800 13,800 6.67 100,740.00 - 100,740.00 100,740.00 6.73
LEE 1,000 - 1,000 1,000 0.22 2,224.00 - 2,224.00 2,224.00 0.22
LH 23,616,709 17,122,016 40,738,725 6,494,693 41.47 185,964,200.00 134,924,805.60 320,889,005.60 51,039,394.40 41.46
LHFG 27,600 68,700 96,300 -41,100 2.19 28,704.00 71,107.00 99,811.00 -42,403.00 2.19
LIT - 1,000 1,000 -1,000 0.06 - 3,380.00 3,380.00 -3,380.00 0.07
LOXLEY 611,200 436,600 1,047,800 174,600 9.78 908,708.00 652,395.00 1,561,103.00 256,313.00 9.73
LPH - 107,000 107,000 -107,000 11.39 - 528,580.00 528,580.00 -528,580.00 11.36
LPN 1,638,800 1,801,547 3,440,347 -162,747 8.22 7,647,256.00 8,382,822.72 16,030,078.72 -735,566.72 8.18
